Townlands of County Louth — page 2
1 2
| Townland | Irish name | Area (ha) | Monuments | Planning apps |
|---|---|---|---|---|
| PETESTOWN | Baile Pheití | 24.3 | 1 | 2 |
| PHILIBENSTOWN | Baile na bhFilibíneach | 87.0 | 1 | 5 |
| PHILIPSTOWN | Baile Philib | 163.7 | 3 | |
| PHILIPSTOWN | Baile Philib | 161.0 | 21 | |
| PHILIPSTOWN | Baile Philib | 107.5 | 1 | |
| PHILIPSTOWN | Baile Philib | 79.2 | 15 | |
| PIEDMONT | Baile Mhic Dhónaill | 173.8 | 5 | 13 |
| PIPERSTOWN | Baile an Phiobaraigh | 144.2 | 5 | 8 |
| PLASTER | Plástar | 113.4 | 9 | |
| PLASTER | Plástar | 91.3 | ||
| PLUNKETSLAND | Talamh Pluincéadach | 29.1 | ||
| PLUNKETSLAND | Fearann an Phluincéadaigh | 12.3 | ||
| POINT | An Pointe | 90.3 | 75 | |
| POLLBROCK | Poll Broc | 43.7 | 10 | |
| PORT | An Port | 282.6 | 14 | 7 |
| PRIEST TOWN | Baile an tSagairt | 155.4 | 2 | 13 |
| PRIMATEPARK | Talamh an Phríomháidh | 17.6 | ||
| PRIORLAND | Baile an Phrióra | 68.9 | 3 | |
| PRIORSTATE | Dúiche na mBráthar | 47.8 | 10 | 3 |
| PRIORSTOWN | Baile an Phrióra | 139.3 | 8 | |
| PROLEEK | Proilíg | 179.0 | 10 | 24 |
| PROLEEK ACRES | Acraí Phroilíg | 23.1 | 3 | 3 |
| PUCKSTOWN | Poll an Phúca | 56.1 | 4 | |
| PURCELLSTOWN | Baile Phursáid | 64.4 | 2 | 5 |
| RAHANNA | Ráth Eanchú | 62.7 | 1 | |
| RAMPARK | Páirc an Reithin | 170.2 | 10 | 73 |
| RASKEAGH | Ráth Sciach | 98.5 | 6 | 8 |
| RASSAN | Rosán | 254.7 | 2 | 12 |
| RATH | An Ráth | 30.4 | 9 | |
| RATH | An Ráth | 39.7 | 8 | |
| RATH LOWER | An Ráth Íochtarach | 62.6 | 7 | 19 |
| RATHBODY | Ráth Bodaigh | 115.2 | 5 | 5 |
| RATHBRIST | An Ráth Bhriste | 230.0 | 8 | 33 |
| RATHCASSAN | Ráth Chasáin | 74.2 | 4 | 1 |
| RATHCOOLE | Ráth Cúil | 90.9 | 2 | |
| RATHCOR | An Ráth Corr | 266.7 | 2 | 18 |
| RATHDANIEL | Ráth Dónaill | 293.3 | 2 | 15 |
| RATHDRUMIN | Ráth Droma Nao | 58.2 | 3 | 3 |
| RATHDUFF | An Ráth Dubh | 74.0 | 2 | 24 |
| RATHESCAR MIDDLE | Ráth Eascair Láir | 128.4 | 8 | |
| RATHESCAR NORTH | Ráth Eascair Thuaidh | 52.8 | 16 | |
| RATHESCAR SOUTH | Ráth Eascair Theas | 10.7 | 1 | |
| RATHGEENAN | Ráth Gaoinean | 59.3 | 1 | 2 |
| RATHGORY | Ráth Ghuaire | 109.1 | 13 | |
| RATHGORY | Ráth Guaire | 15.8 | 4 | |
| RATHIDDY | Ráth Aidí | 74.3 | 4 | 3 |
| RATHLUST | An Ráth Loiscthe | 103.7 | 4 | 6 |
| RATHMORE | An Ráth Mór | 129.8 | 4 | 5 |
| RATHMULLAN | Ráth Maoláin | 181.7 | 142 | |
| RATHMULLAN | 0.1 | |||
| RATHNEESTIN | Ráth Nístin | 256.4 | 5 | 2 |
| RATHNEETY | Ráth an Fhaoitigh | 84.0 | 1 | |
| RATHORY | Ráth Óraí | 93.1 | 4 | |
| RATHROAL | Ráth Róil | 45.8 | 1 | |
| RAVANNY | Ráth Mhaonaigh | 33.7 | 5 | |
| RAVEL | Rábháil | 122.9 | 1 | 12 |
| RAVENSDALE PARK | Gleann na bhFiach | 664.8 | 7 | 13 |
| REAGHSTOWN | Baile an Riabhaigh | 297.9 | 10 | 20 |
| REDBOG | An Currach Rua | 76.9 | ||
| REDCOW | Lios Bhaile Uí Réigín | 66.1 | 9 | 6 |
| REYNOLDSTOWN | Baile Raghnaill | 130.2 | 1 | 5 |
| RICHARD TAAFFES HOLDING | Páirc an tSéipéil | 128.5 | 36 | |
| RICHARDSTOWN | Baile Risteaird | 32.2 | ||
| RICHARDSTOWN | Baile Risteaird | 448.9 | 22 | |
| RINKINSTOWN | Baile Raincín | 40.4 | 1 | |
| RIVERSTOWN | Baile na hAbhna | 158.1 | 3 | 17 |
| ROCHE | Dún Gall | 107.6 | 1 | |
| ROCK | An Charraig | 27.1 | 2 | 1 |
| ROCKMARSHALL | Carraig an Mharascalaigh | 308.6 | 16 | 18 |
| ROESTOWN | Baile Ró | 171.9 | 3 | 10 |
| ROGERSTOWN | Baile Mhic Ruairí | 97.8 | 5 | 6 |
| ROKEBY | Rokeby | 99.0 | 1 | 1 |
| ROODSTOWN | Baile an Rútaigh | 277.4 | 3 | 10 |
| ROOTATE | Táite Rú | 64.4 | 1 | 1 |
| ROSSLOUGH | Ros Locha | 149.1 | 1 | 6 |
| ROSSMAKAY | Ros Mhic Eathach | 161.3 | 4 | 8 |
| ROXBOROUGH | An Chlochbhuaile | 54.2 | ||
| SALTERSTOWN | Baile an tSalainn | 424.4 | 9 | 27 |
| SANDFIELD | Achadh an Ghainimh | 32.6 | 3 | |
| SCOGGANSTOWN | Baile Scogan | 28.4 | 2 | |
| SEECRIN | Suí Croinn | 13.5 | 5 | |
| SHAMROCKHILL | Cnoc na Seamar | 38.2 | 6 | |
| SHANLIS | An Seanlios | 365.9 | 10 | 14 |
| SHANMULLAGH | An Seanmhullach | 92.2 | 2 | 9 |
| SHEELAGH | Saileogach | 117.2 | 2 | 10 |
| SHEEPGRANGE | Gráinseach na gCaorach | 163.4 | 4 | 10 |
| SHEEPWALK | Clochán na gCaorach | 17.4 | 1 | |
| SHORTSTONE EAST | An Chloch Ghearr Uachtarach | 81.7 | 4 | |
| SHORTSTONE WEST | An Chloch Ghearr Íochtarach | 141.6 | 4 | 2 |
| SILLOGE | An tSaileog | 41.6 | 1 | 16 |
| SIMONSTOWN | Baile Shíomóin | 69.4 | 5 | |
| SKEAGHMORE | An Sceitheog Mhór | 34.1 | 2 | |
| SKIBBOLMORE | An Scioból Mór | 30.0 | 14 | |
| SLIEVE | An Mhuinchille | 57.1 | 1 | 8 |
| SLIEVEBOY | An Sliabh Buí | 35.6 | 27 | |
| SLIEVENAGLOGH | Sliabh na gCloch | 229.2 | 9 | 4 |
| SMARMORE | Smearamair | 452.2 | 15 | 48 |
| SPELLICKANEE | Speilg an Fhiaigh | 121.6 | 1 | 3 |
| SPORTSMANS HALL | Halla na Croiche | 52.6 | 12 | |
| STABANNAN | Tigh Beannáin | 200.9 | 7 | 20 |
| STAGREENAN | 20.3 | |||
| STAMEEN | 44.2 | 45 | ||
| STEPHENSTOWN | Baile Lias | 81.0 | 5 | 5 |
| STICKILLIN | Tigh Cillín | 294.4 | 7 | 15 |
| STIFYANS | Tigh Phaghain | 18.9 | 10 | |
| STIRUE | Tigh Rú | 82.2 | ||
| STIRUE | Tigh Rú | 18.7 | ||
| STONEHOUSE | Stónús | 196.5 | 1 | 2 |
| STONETOWN LOWER | Baile na Cloiche Íochtarach | 71.7 | 2 | 7 |
| STONETOWN UPPER | Baile na Cloiche Uachtarach | 28.1 | ||
| STONYLANE | Bóthar na gCloch | 73.5 | 3 | 43 |
| STORMANSTOWN | Baile an Aird | 216.6 | 4 | 11 |
| STRANACARRY | Srath na Coradh | 28.5 | 2 | |
| STREAMSTOWN | Baile an tSrutháin | 62.1 | ||
| STUMPA | An Stumpa | 49.9 | 5 | |
| SUMMERHILL | Mullach Oscair | 115.1 | 14 | 3 |
| SWINESTOWN | Baile Mhac Suibhne | 34.8 | ||
| TANKARDSROCK | Carraig an Tancardaigh | 134.7 | 6 | 9 |
| TATEBANE | An Táite Bán | 95.1 | 1 | 3 |
| TATEETRA | An Táite Íochtarach | 42.8 | 1 | 2 |
| TATES and CARRANS PARK | Baile na dTáth | 54.1 | 1 | 18 |
| TATNADARRA | Táite na Darach | 21.2 | ||
| TATTYBOYS | An Táite Buí | 42.8 | 2 | |
| TATTYNASKEAGH or THORNFIELD | Táite na Sceach | 72.9 | 3 | |
| TAWNAMORE | An Tamhnach Mhór | 73.1 | 2 | 2 |
| TEMPLETOWN | Baile an Teampaill | 182.4 | 8 | 32 |
| TERMONFECKIN | Tearmann Feichín | 441.3 | 26 | 97 |
| THOMASTOWN | Baile Thomáis | 191.4 | 6 | |
| THOMASTOWN | Baile Thomáis | 55.3 | 3 | |
| TIMULLEN | Tigh an Mhuilinn | 65.2 | 1 | 8 |
| TINURE | Tigh an Iúir | 140.8 | 2 | 52 |
| TOBERDONEY | Tobar Domhnaigh | 91.1 | 2 | 7 |
| TOGHER | An Tóchar | 134.5 | 16 | |
| TOOMES | Na Toim | 139.2 | 1 | 7 |
| TOPRASS | Taparán | 56.3 | 2 | |
| TOWNLEYHALL | Halla an Toinlígh | 369.0 | 9 | 9 |
| TOWNPARKS | Páirceanna an Bhaile | 452.9 | 169 | |
| TOWNPARKS | Páirceanna an Bhaile | 194.6 | 540 | |
| TOWNRATH | An Túnráth | 172.2 | 1 | 13 |
| TREAGH | Tré | 102.3 | 1 | |
| TREAN | An Trian | 64.1 | 3 | |
| TULLAGEE | Tulach Ghaoith | 74.8 | 4 | 7 |
| TULLAGHOMEATH | Tulach Ó Méith | 281.1 | 3 | |
| TULLAKEEL | Tulaigh Chaoille | 291.1 | 3 | 15 |
| TULLY | An Tulaigh | 308.5 | 3 | |
| TULLY | An Tulaigh | 47.1 | 1 | |
| TULLYALLEN | Tulaigh Álainn | 375.3 | 22 | 67 |
| TULLYARD | Tulaigh Ard | 106.4 | 11 | |
| TULLYCAHAN | Tulaigh Chatháin | 107.6 | 1 | 6 |
| TULLYDONNELL | Tulaigh Dhónaill | 276.6 | 3 | 21 |
| TULLYDRUM | Tulaigh Dhroma | 40.0 | ||
| TULLYESKAR | Tulaigh an Choscair | 108.5 | 13 | |
| TULLYGOWAN | Tulaigh Ghabhann | 57.5 | 3 | 3 |
| TULLYRAINE | Tulaigh Raithin | 49.7 | 2 | |
| TWENTIES | Na Fichidí | 63.3 | ||
| VERDONSTOWN | Baile an Bheardúnaigh | 73.3 | 1 | |
| WALSHESTOWN | Baile an Bhailsigh | 85.7 | 2 | 2 |
| WALTERSTOWN | Baile Bháiltéir | 129.9 | 4 | 27 |
| WHITECROSS | An Chrois Bhán | 53.7 | 3 | 3 |
| WHITEMILL | An Muileann Bán | 42.9 | 2 | 3 |
| WHITERATH | Baile an Rátha | 158.7 | 10 | 13 |
| WHITERIVER | An Abhainn Bhán | 132.1 | 3 | 26 |
| WHITESTOWN | Baile an Fhaoitigh | 147.1 | 3 | 30 |
| WILLIAMSTOWN | Baile Liam | 236.1 | 1 | 12 |
| WILLISTOWN | Baile Bhuilí | 127.1 | 5 | |
| WILLVILLE | An Corrbhaile | 219.3 | 1 | 22 |
| WINDMILL | An Muileann Gaoithe | 13.7 | 1 | |
| WINDMILL | An Muileann Gaoithe | 66.4 | ||
| WOODHOUSE | Baile na Coilleadh | 15.4 | ||
| WOODLAND | Talamh na Coille | 60.5 | 3 | 2 |
| WOODTOWN | Baile na Coilleadh | 137.8 | 3 | 2 |
| WOTTONSTOWN | Baile an Bhótúnaigh | 115.1 | 3 | |
| WYANSTOWN | Baile Mhiain | 93.4 | 2 | 3 |
| YELLOWBATTER | An Bóthar Buí | 232.9 | 12 | 280 |
1 2