Townlands of County Louth
1 2
| Townland | Irish name | Area (ha) | Monuments | Planning apps |
|---|---|---|---|---|
| ACARREAGH | An tAcra Riabhach | 43.2 | 2 | |
| ACLINT | Béal Átha Claonta | 149.6 | 3 | 4 |
| ADAMSTOWN | Baile Adaim | 125.8 | 1 | 9 |
| AGHABOYS | An tÁth Buí | 123.5 | 6 | 20 |
| AGHAMEEN | An tÁth Mín | 138.7 | 1 | 5 |
| AGHNASKEAGH | Áth na Sceach | 128.8 | 17 | 23 |
| ALLARDSTOWN | Baile Alaird | 240.6 | 19 | |
| ALLARDSTOWN | Baile Alaird | 31.1 | 1 | |
| ALMONDSTOWN | Baile Almáin | 152.8 | 27 | |
| ANAGLOG | Áth na gClog | 151.6 | 4 | 8 |
| ANAVERNA | Áth na bhFearnaí | 315.5 | 3 | 22 |
| ANNAGH | An tEanach | 29.3 | 1 | |
| ANNAGH (Boltons) | Eanach an Bholtúnaigh | 61.1 | 1 | 1 |
| ANNAGH (McCanns) | Eanach Mhic Canna | 77.8 | 5 | |
| ANNAGHANMONEY | Eanach re Móin | 27.5 | 7 | |
| ANNAGHMINNAN | Eanach Meannán | 27.5 | ||
| ANNAGHVACKY | Eanach an Bhacaigh | 149.6 | 3 | 10 |
| ANNALOUGHAN | Áth an Locháin | 136.0 | 5 | 33 |
| ANNIES | Na hEanaigh | 53.0 | 11 | |
| ARDAGH | Ardach | 48.7 | 1 | 10 |
| ARDAGHY | Ardachadh | 177.1 | 2 | 20 |
| ARDBALLAN | Ard Bálan | 138.3 | 2 | 7 |
| ARDBOLIES | An Ardbhuailidh | 80.1 | 5 | |
| ARDEE | Baile Átha Fhirdhia | 32.7 | 11 | |
| ARDLARAGHAN | Ard Rathain | 41.0 | 4 | |
| ARDPATRICK | Ard Pádraig | 71.4 | 4 | 3 |
| ARDTULLY BEG | Ardtulaigh Bheag | 21.6 | 4 | |
| ARDTULLY MORE | Ardtulaigh Mhór | 40.4 | 2 | 1 |
| ARTHURSTOWN | Baile Artúir | 202.4 | 1 | 20 |
| ARTHURSTOWN LITTLE | Baile Artúir Beag | 29.9 | 1 | 3 |
| ARTNALEVERY | Ard na Leibhre | 112.7 | 2 | 7 |
| ARTONEY | Ard Tamhnaí | 60.0 | 3 | 6 |
| ASH BIG | Ais Mhór | 57.5 | 3 | |
| ASH LITTLE | Ais Bheag | 77.0 | 4 | 9 |
| ATHCLARE | Áth Cláir | 109.6 | 1 | 5 |
| BABESWOOD | Coill an Bhábaigh | 40.6 | 2 | 2 |
| BAGGOTSTOWN | Baile an Bhagóidigh | 66.8 | 1 | 2 |
| BAILYLAND | Fearann Báille | 14.1 | ||
| BAILYPARK | Páirc an Bháilligh | 11.6 | ||
| BALFEDDOCK | Baile Pheadoc | 46.8 | 16 | |
| BALGATHERAN | Baile Gadráin | 190.9 | 18 | 28 |
| BALLABONY | Bealach Boinne | 109.8 | 8 | |
| BALLAGAN | Baile Lagáin | 194.1 | 1 | 17 |
| BALLAVERTY | Baile Uí Laibheartaigh | 86.3 | 7 | 6 |
| BALLINCLARE | Baile an Chláir | 23.3 | 2 | |
| BALLINFUIL | Baile an Phoill | 150.0 | 4 | 18 |
| BALLINLOUGH | Baile an Locha | 59.3 | 8 | 15 |
| BALLINLOUGHAN | Baile an Locháin | 85.8 | 6 | 4 |
| BALLINREASK | Baile an Réisc | 20.1 | ||
| BALLINTESKIN | Baile an tSeiscinn | 245.6 | 5 | 11 |
| BALLINURD | Baile an Uird | 88.7 | 1 | 2 |
| BALLSGROVE | Garrán Bál | 35.8 | 1 | 32 |
| BALLSGROVE | Garrán Bál | 11.2 | 1 | 6 |
| BALLUG | Baile Loig | 60.0 | 3 | |
| BALLYBAILIE | Áth Báilleach | 131.2 | 1 | 13 |
| BALLYBARRACK | Baile Bhalraic | 173.7 | 12 | 12 |
| BALLYBINABY | Baile Binibe | 195.8 | 4 | |
| BALLYDONNELL | Baile Dhónaill | 66.5 | 2 | |
| BALLYGOLY | Bealach gCuaille | 75.3 | 2 | 3 |
| BALLYGOWAN | Baile Mhic Gabhann | 126.7 | 1 | 3 |
| BALLYMAGERAGH | Baile Mhic Fhiachrach | 71.2 | 1 | 1 |
| BALLYMAGLANE | Baile Mhic Giolla Eáin | 63.5 | 2 | |
| BALLYMAKELLETT | Baile Mhic Eileoid | 461.7 | 21 | 40 |
| BALLYMAKENNY | Baile Mhic Éinigh | 170.0 | 2 | 20 |
| BALLYMASCANLAN | Baile Mhic Scanláin | 84.2 | 6 | 4 |
| BALLYNAGASSAN | Béal Átha na gCasán | 71.5 | 6 | |
| BALLYNAGRENA | Baile na Gréine | 50.6 | 11 | |
| BALLYNAHATTIN | Baile na hAitinne | 42.9 | 5 | 1 |
| BALLYNAMAGHERY | Baile na Machaire | 75.2 | 11 | |
| BALLYNAMONY (Bradshaw) | Baile na Móna (Bradshaw) | 42.8 | 2 | |
| BALLYNAMONY (Murphy) | Baile na Móna (Murphy) | 72.2 | 3 | |
| BALLYONAN | Baile Uí Mhaonáin | 349.7 | 5 | 20 |
| BALLYORAN | Baile Odhráin | 96.3 | 12 | |
| BALLYREGAN | Baile Uí Réigín | 35.1 | 3 | |
| BALLYTRASNA | An Baile Trasna | 15.0 | 1 | |
| BALLYTRASNA | An Baile Trasna | 21.6 | 4 | |
| BALREGAN | Baile Uí Réigín | 75.7 | 11 | 6 |
| BALRIGGAN | Baile Uiginn | 174.0 | 12 | 11 |
| BALROBIN | Baile Roibín | 87.2 | 5 | 3 |
| BALTRASNA | An Baile Trasna | 100.5 | 2 | |
| BALTRAY | Baile Trá | 224.0 | 5 | 22 |
| BANKERSTOWN | Rois Bhuí | 27.8 | 1 | 2 |
| BANKTOWN | Baile an Bhainc | 78.0 | 3 | |
| BARABONA | Bóthar an Bhainne | 118.4 | 1 | |
| BARMEATH | Bearna Mheá | 126.1 | 3 | 3 |
| BARNAVEDDOGE | Barr na bhFeadóg | 38.2 | 3 | 9 |
| BARRONSTOWN | Baile Bharúin | 207.7 | 6 | 11 |
| BATTSLAND | Talamh Bhait | 20.0 | 1 | 18 |
| BAVAN | An Bábhún | 203.7 | 4 | 9 |
| BAWN | An Bábhún | 89.0 | 8 | 4 |
| BAWNTAAFFE | Bábhún an Táthaigh | 113.4 | 6 | 12 |
| BEAULIEU | Béilinn | 201.6 | 6 | 13 |
| BEGRATH | Beagráth | 211.6 | 16 | |
| BELLCOTTON | Láithreach Minsí | 50.5 | 5 | |
| BELLURGAN | Baile na Lorgan | 851.6 | 95 | |
| BELPATRICK | Buaile Phádraig | 613.3 | 16 | 31 |
| BELTICHBURNE | Baile Tichburne | 79.0 | 2 | 5 |
| BENAGH | An Beannach | 95.7 | 5 | 12 |
| BETAGHSTOWN | Baile an Bhiataigh | 70.9 | 2 | 1 |
| BIGSLAND | Baile an Bhigigh | 7.9 | ||
| BLACKHALL | An Halla Dubh | 70.2 | 3 | |
| BLACKSTICK | An Maide Dubh | 27.0 | 1 | |
| BLAKESTOWN | Baile an Bhlácaigh | 154.5 | 4 | 3 |
| BOGTOWN | Baile an Churraigh | 110.6 | 3 | |
| BOHARNAMOE | Bóthar na mBó | 159.5 | 20 | |
| BOLIES | Na Buailte | 121.3 | 1 | 15 |
| BOYCETOWN | Baile Bhois | 81.7 | 1 | 5 |
| BRAGANSTOWN | Baile Uí Bhragáin | 511.9 | 10 | 21 |
| BRAGHAN | Brachán | 15.9 | 13 | |
| BRIARHILL | Cnoc na nDriseog | 33.3 | 4 | |
| BRITTAS | An Briotás | 135.3 | 2 | 8 |
| BROADLOUGH | An Loch Leathan | 68.0 | 3 | |
| BROUGHATTIN | Bruach Aitinne | 28.3 | 2 | 11 |
| BROWNSTOWN | Baile Bhrún | 248.2 | 6 | 78 |
| BRYANSTOWN | Baile Bhriain | 32.2 | 1 | 31 |
| BRYANSTOWN | Baile Bhriain | 18.3 | 1 | 18 |
| BURREN | An Bhoirinn | 166.4 | 1 | 8 |
| CALGA | An Cholgaigh | 104.3 | 1 | 8 |
| CALLYSTOWN | Baile na gCailleach | 280.1 | 5 | 114 |
| CAMBRICKVILLE | Baile na Cáimrice | 14.3 | 6 | |
| CANGY | Ceangaí | 48.2 | ||
| CANONSTOWN | Baile na gCanónach | 103.2 | 8 | |
| CAPPOCKSGREEN | Faiche an Cheapógaigh | 78.4 | 1 | 49 |
| CAPPOGE | Ceapóg | 162.4 | 5 | 7 |
| CARDISTOWN | Baile an Chairdinigh | 133.6 | 1 | 4 |
| CARN BEG | An Carn Beag | 54.7 | 2 | |
| CARN MORE | An Carn Mór | 29.5 | 7 | |
| CARNALUGHOGE | Corr na Luchóg | 43.9 | 2 | 5 |
| CARNANBREGAGH | An Carnán Bréagach | 43.1 | 4 | |
| CARNROE | An Carnán Rua | 43.8 | 1 | |
| CARNTOWN | Baile Chairnigh | 207.3 | 4 | |
| CARRACLOGHAN | Cora an Chlocháin | 68.3 | 1 | |
| CARRICKACREAGH | Carraig an Chraoi | 27.5 | 1 | 4 |
| CARRICKADOOAN | Carraig an Damháin | 17.8 | ||
| CARRICKALLAN | Carraig Challáin | 73.3 | 3 | 4 |
| CARRICKALUST | An Charraig Loiscthe | 24.8 | 2 | |
| CARRICKANEENA | Carraig an Aonaigh | 120.2 | 4 | 13 |
| CARRICKASTUCK | Carraig an Stoca | 92.8 | 2 | 6 |
| CARRICKAVALLAN | Carraig an Bhalláin | 82.8 | 2 | 5 |
| CARRICKBAGGOT | Carraig an Bhagóidigh | 200.1 | 3 | 16 |
| CARRICKCARNAN | Corr an Charnáin | 140.7 | 32 | |
| CARRICKEDMOND | Carraig Éamainn | 233.2 | 12 | 19 |
| CARRICKLEAGH | An Charraig Léith | 36.9 | 4 | |
| CARRICKMULLAN | Carraig Mhaoláin | 93.0 | 9 | 2 |
| CARRICKNASHANAGH | Carraig na Sionnach | 69.8 | 1 | 9 |
| CARRICKROBIN | Carraig Roibín | 98.6 | 9 | 12 |
| CARSTOWN | Carastún | 127.6 | 10 | |
| CARSTOWN | Carastún | 298.9 | 50 | |
| CARTANSTOWN | Baile Chartan | 115.9 | 2 | 1 |
| CASTLEBELLINGHAM | Baile an Ghearlánaigh | 422.0 | 5 | 93 |
| CASTLECARRAGH | An Caisleán Carrach | 151.2 | 5 | 8 |
| CASTLELUMNY | An Caisleán Lomnocht | 139.1 | 1 | 13 |
| CASTLERING | Caisleán Fhraing | 85.2 | 6 | |
| CASTLETATE | Táite an Chaisleáin | 2.6 | ||
| CASTLETOWN | Baile an Chaisleáin | 50.9 | 5 | |
| CASTLETOWN | Caisleán Dhún Dealgan | 149.8 | 96 | |
| CASTLETOWNCOOLEY | Caisleán Chuaille | 491.8 | 23 | 30 |
| CAVAN | An Cabhán | 97.0 | 6 | |
| CAVANANORE | Cabhán an Óir | 88.3 | 17 | |
| CAVANROBERT | Cabhán Roibeaird | 31.5 | 3 | |
| CHANONROCK | Carraig na gCanónach | 255.0 | 10 | 3 |
| CHARLESTOWN | Baile an tSiarlaigh | 191.9 | 3 | 16 |
| CHARLEVILLE | Baile an Ghleantúnaigh | 207.5 | 2 | 8 |
| CHRISTIANSTOWN | Baile Christín | 203.2 | 4 | 5 |
| CHURCHTOWN | Baile an Teampaill | 8.9 | 2 | 5 |
| CLIVEN | Clibhín | 97.3 | 4 | 5 |
| CLOGHANMOYLE | An Clochán Maol | 46.8 | 1 | |
| CLOGHER | Clochar | 129.3 | 9 | 38 |
| CLOGHLEA | An Chloch Liath | 38.8 | ||
| CLONALEENAGHAN | Cluain an Líonáin | 125.6 | ||
| CLONKEEHAN | Cluain Caocháin | 55.6 | 2 | |
| CLONMORE | Cluain Mhór | 293.7 | 5 | 12 |
| CLUIDE | Clúid na gCat | 10.0 | ||
| CLUIDE | An Chlúid | 70.3 | 11 | |
| COLLON | Collann | 1,764.2 | 16 | 154 |
| COMMONS | An Coimín | 394.0 | 68 | |
| COMMONS | An Coimín | 2.8 | ||
| COMMONS | An Coimín | 79.9 | 5 | |
| COMMONS | An Coimín | 269.4 | 52 | |
| CONEYBURROW | An Coinicéar | 29.1 | 1 | |
| COOKSPARK | Páirc an Chócaigh | 58.0 | 1 | |
| COOKSTOWN | Baile an Chócaigh | 122.1 | 9 | 12 |
| COOLCREEDAN | Cúil Chríodáin | 144.0 | 3 | 5 |
| COOLE | An Chúil | 194.6 | 4 | 7 |
| COOLFORE | Cúil Fobhair | 224.0 | 6 | 41 |
| COOLRATH | Cúil Rátha | 13.6 | ||
| CORBOLLIS | An Corrbhaile | 191.1 | 3 | 1 |
| CORCREEGHAGH | An Chorr Chríochach | 74.6 | 1 | 6 |
| CORDERRY | Corr an Doire | 318.1 | 6 | 5 |
| CORDOOGAN | Corr Dhúgáin | 99.3 | 3 | 4 |
| CORLISBANE | An Corrlios Bán | 66.7 | 1 | |
| CORNAMUCKLAGH | Corr na Muclach | 304.8 | 10 | 29 |
| CORRADORAN | Corr an Dobhráin | 44.0 | 3 | |
| CORRAKIT | Corr an Chait | 329.7 | 2 | 12 |
| CORSTOWN | Baile an Chorraigh | 90.9 | 1 | |
| CORSTOWN | 114.6 | 1 | ||
| CORSTOWN | Baile na Coirre | 26.4 | 3 | |
| CORTIAL | Coirteail | 176.3 | 12 | 11 |
| COTLERSTOWN | Baile Chotlair | 56.8 | 5 | |
| COURTBANE | An Chúirt Bhán | 175.9 | 2 | 16 |
| CROSSABEAGH | Crosa Beithe | 58.3 | 1 | 1 |
| CROWMARTIN | Craobh Mhártain | 192.5 | 4 | 5 |
| CRUISETOWN | Baile an Chrúisigh | 108.3 | 1 | 7 |
| CRUMLIN | Cromghlinn | 70.6 | 7 | 1 |
| CUILLENSTOWN | Baile Mhic Cuillin | 152.2 | 2 | |
| CULFORE | Cúil Fobhair | 49.8 | 13 | |
| CUNNICAR | An Coinicéar | 53.6 | 2 | 3 |
| CURRAGHBEG | An Currach Beag | 94.4 | 11 | |
| CURSTOWN | Baile an Churraigh | 87.8 | 1 | 5 |
| DALES | Dalas | 97.1 | 1 | 14 |
| DARDISRATH | Ráth an Dairdisigh | 114.1 | 1 | 8 |
| DARVER | Dairbhre | 120.7 | 7 | 25 |
| DAWSONSDEMESNE | Diméin an Dásanaigh | 59.9 | 7 | 47 |
| DEERPARK | Páirc na bhFia | 32.3 | 5 | |
| DELLIN | Deilinn | 45.4 | 3 | |
| DEMESNE | An Diméin | 151.4 | 3 | 192 |
| DERRYCAMMAGH | Doire Chamach | 220.3 | 5 | 9 |
| DERRYFALONE | Doire Mhaoileoin | 65.4 | 6 | |
| DILLONSTOWN | Baile an Díolúnaigh | 188.5 | 1 | 44 |
| DONAGHMORE | An Domhnach Mór | 218.1 | 13 | 19 |
| DONNELLYSTOWN | Baile Uí Dhonnaíle | 31.4 | ||
| DOOLARGY | An Dúleargaidh | 495.1 | 40 | 65 |
| DOWDALLSHILL | Mullach an Dúdálaigh | 178.9 | 10 | 56 |
| DOWDSTOWN | Baile an Dódaigh | 89.1 | 2 | 16 |
| DRAGHANSTOWN | Baile Dharcháin | 131.3 | 2 | 2 |
| DRAKESTOWN | Baile an Drácaigh | 148.0 | 2 | 17 |
| DROMGOOLESTOWN | Droim Gabhail | 99.7 | 22 | |
| DROMIN | Droim Ing | 236.6 | 11 | 29 |
| DROMISKIN | Droim Ineasclainn | 443.3 | 27 | 102 |
| DRUMAD | Droim Fhada | 124.0 | 2 | 11 |
| DRUMARD | An Droim Ard | 144.6 | 2 | |
| DRUMBILLA | Droim Bile | 214.5 | 5 | 19 |
| DRUMCAH | Droim Chatha | 102.4 | 2 | 10 |
| DRUMCAMILL | Droim Chamhaoil | 40.9 | 2 | |
| DRUMCAR | Droim Chora | 421.9 | 9 | 35 |
| DRUMCASHEL | Droim Chaisil | 431.5 | 10 | 20 |
| DRUMGONNELLY | Droim Dhonnaíle | 105.3 | 3 | |
| DRUMGOOLAN | Droim Gualann | 108.0 | 3 | 1 |
| DRUMGOOTER | Droim Gúitir | 35.4 | ||
| DRUMGOWNA | Droim Gamhna | 110.9 | 1 | 6 |
| DRUMGUR | Droim gCorr | 35.5 | 2 | |
| DRUMIN | An Dromainn | 40.1 | ||
| DRUMIN | An Dromainn | 61.9 | 2 | |
| DRUMLECK | Droim Leice | 127.3 | 3 | |
| DRUMLECK | Droim Leice | 7.2 | ||
| DRUMMEENAGH | Droimíneach | 22.6 | 4 | |
| DRUMMULLAGH | Droim Mullaigh | 184.3 | 5 | 27 |
| DRUMNACARRA | Droim na Cora | 80.1 | 2 | 18 |
| DRUMNASILLAGH | Droim na Saileach | 72.2 | 6 | 18 |
| DRUMSHALLON | Droim Sealann | 206.7 | 8 | 9 |
| DRUMSINNOT | Droim Seanaid | 39.2 | 2 | 1 |
| DUCAVAN | Dúchabhán | 40.2 | 6 | |
| DUFFSFARM | Feirm Dhuibh | 117.4 | 6 | 19 |
| DUNANY | Dún Áine | 254.0 | 4 | 8 |
| DUNBIN BIG | Dún Binne Mór | 171.3 | 8 | 17 |
| DUNBIN LITTLE | Dún Binne Beag | 60.0 | 4 | 4 |
| DUNGOOLY | Dún gCuaille | 246.0 | 18 | 15 |
| DUNLEER | Dún Léire | 43.3 | 11 | 43 |
| DUNMAHON | Dún Machan | 171.1 | 5 | 21 |
| DURYHOLE | Poll an Diúraidh | 4.8 | ||
| DYSART | An Díseart | 81.0 | 2 | |
| EARLS QUARTER | Ceathrú an Iarla | 47.6 | 6 | |
| EDENAGRENA | Éadan na Gréine | 65.2 | ||
| EDENAKILL | Éadan Ceall | 113.8 | 15 | 2 |
| EDENAQUIN | Éadan na Coinne | 61.5 | 3 | |
| EDENTOBER | Éadan an Tobair | 184.8 | 19 | |
| EDMONDSTOWN | Baile Éamainn | 197.0 | 11 | 8 |
| EMLAGH | An tImleach | 27.1 | 3 | |
| ESSEXFORD | Droim Muirbhigh | 69.4 | 1 | 5 |
| FAIRHILL | An Clochán Caol | 95.0 | 2 | 10 |
| FALMORE | Falmair | 116.2 | 1 | 3 |
| FARRANDREG | Fearann Dreig | 54.1 | 12 | 35 |
| FAUGHART LOWER | Fochaird Íochtarach | 129.9 | 12 | 23 |
| FAUGHART UPPER | Fochaird Uachtarach | 181.9 | 21 | 19 |
| FEEDE | Fíd | 172.7 | 13 | |
| FERAGHS | Na Féaracha | 75.1 | ||
| FIELDSTOWN | Fileastún | 113.1 | 5 | 12 |
| FINVOY | Fionnmhaigh | 54.6 | 1 | |
| FUNSHOG | An Fhuinseog | 366.9 | 6 | 30 |
| GAINSTOWN UPPER | Baile Gháine | 43.8 | ||
| GALLAGH | Gallach | 105.5 | 3 | 7 |
| GALLSTOWN | Baile Ghall | 89.4 | 1 | 4 |
| GALROOSTOWN | Galrastún | 157.2 | 27 | |
| GALTRIMSLAND | Fearann Ghalatroma | 59.3 | 2 | 8 |
| GANDERSTOWN | Baile Ghandair | 66.1 | 1 | 18 |
| GARROLAGH | An Garbhlach | 104.2 | 19 | |
| GIBSTOWN | Baile Ghib | 85.9 | 1 | 12 |
| GILBERTSTOWN | Baile Ghilibeart | 16.1 | ||
| GILBERTSTOWN | Baile Ghilibeart | 96.2 | 8 | |
| GLACK | An Ghlaic | 135.4 | 21 | |
| GLASPISTOL | Glas Piostail | 202.8 | 7 | 35 |
| GLEBE | An Ghléib | 7.3 | 3 | |
| GLEBE | An Ghléib | 6.5 | 1 | |
| GLEBE | An Ghléib | 55.2 | 11 | |
| GLEBE | An Ghléib | 7.2 | ||
| GLEBE | An Ghléib | 12.5 | ||
| GLEBE BOG | Currach na Gléibe | 0.5 | ||
| GLEBE EAST | An Ghléib Thoir | 2.0 | 1 | |
| GLEBE SOUTH | An Ghléib Theas | 0.7 | ||
| GLEBE WEST | An Ghléib Thiar | 1.7 | ||
| GLENMORE | An Gleann Mór | 893.3 | 6 | 36 |
| GLYDEFARM | Baile Úlaid | 194.0 | 2 | 12 |
| GORTEEN | An Goirtín | 106.8 | 2 | 6 |
| GRANGE | An Ghráinseach | 308.3 | 9 | 10 |
| GRANGE IRISH | An Ghráinseach Ghaelach | 203.1 | 10 | 20 |
| GRANGE OLD | An tSeanghráinseach | 34.1 | 1 | 1 |
| GRANGEBELLEW | Gráinseach an Dísirt | 59.7 | 10 | |
| GRATTANSTOWN | Baile an Ghratanaigh | 56.2 | 3 | |
| GREATWOOD | An Choill Mhór | 114.8 | 2 | 4 |
| GREENBATTER | An Bóthar Glas | 43.6 | 22 | |
| GREENLANE | An Bóthar Glas | 60.6 | 1 | 1 |
| GREENMOUNT | Droim Chatha | 216.3 | 6 | 20 |
| GREENORE | An Grianfort | 111.3 | 1 | 29 |
| GROOM | An Grúm | 13.4 | ||
| GUDDERSTOWN | Baile Ghudair | 121.4 | 16 | |
| GUNSTOWN | Baile Gun | 63.1 | 1 | 2 |
| HACKLIM | Eichléim | 74.5 | 5 | 1 |
| HAGGARDSTOWN | Baile Hagaird | 557.2 | 38 | 588 |
| HALFTATE | An Leatáite | 24.2 | 1 | 1 |
| HAMLINSTOWN | Baile Haimlín | 94.3 | 23 | |
| HAMMONDSTOWN | Baile Ámainn | 129.4 | 6 | |
| HAMMONDSTOWN | Baile Ámainn | 34.3 | 1 | |
| HARRISTOWN | Baile Anraí | 143.4 | 4 | |
| HASLEY | Baile Aisle | 32.6 | ||
| HAYNESTOWN | Baile Héine | 546.3 | 21 | 114 |
| HILL of RATH | Mullach an Rátha | 93.7 | 17 | 5 |
| HITCHESTOWN | Baile Hist | 48.1 | 2 | |
| HOARSTONE | An Chloch Liath | 56.0 | 1 | |
| HOATHSTOWN | Baile Hót | 139.4 | 2 | 13 |
| HUNTERSTOWN | Baile Hunda | 67.1 | 2 | 9 |
| HURLSTONE | Baile na Cloiche | 110.4 | 5 | 6 |
| IRISHTOWN | Baile na nGael | 116.6 | 2 | 3 |
| JENKINSTOWN | Baile Sheinicín | 394.8 | 1 | 41 |
| JOHNSTOWN | Baile Sheoin | 141.5 | 2 | 6 |
| KANE | Céin | 43.8 | 4 | 1 |
| KEARNEYSTOWN | Baile Uí Chearnaigh | 46.7 | 2 | |
| KEERHAN | An Caorán | 46.4 | 8 | |
| KEEVERSTOWN | Baile Mhic Íomhair | 90.2 | 3 | |
| KELLYSTOWN | Baile Uí Cheallaigh | 50.1 | 6 | |
| KILBRIDE | Cill Bhríde | 8.8 | ||
| KILCRONEY | Cill Chróine | 432.4 | 11 | 13 |
| KILCURLY | Cill Choirle | 179.8 | 8 | 14 |
| KILCURRY | Cill an Churraigh | 71.3 | 4 | 3 |
| KILLACONNER | Cill Chonaire | 43.6 | 5 | |
| KILLALLY | Cill Alaidh | 124.1 | 2 | |
| KILLALLY | Cill Alaidh | 45.8 | ||
| KILLANNY | Cill Eanaigh | 35.4 | 4 | 5 |
| KILLARTERY | Cill Airtrí | 85.9 | 2 | 7 |
| KILLEEN | An Cillín | 39.5 | 3 | |
| KILLIN | An Cillín | 141.6 | 1 | |
| KILLIN | Cilleán | 79.4 | 5 | |
| KILLINCOOLE | Cillín Cúile | 251.0 | 12 | 24 |
| KILLINEER | Cill Ó nDaighre | 411.2 | 6 | 32 |
| KILLYCLESSY | Coill an Chleasaí | 31.2 | 2 | 1 |
| KILLYCRONEY | Cill Chróine Bheag | 63.8 | 2 | 1 |
| KILPATRICK | Cill Phádraig | 145.7 | 7 | 11 |
| KILSARAN | Cill Sáráin | 178.7 | 7 | 6 |
| KILTALLAGHT | Cill Tamhlachta | 89.2 | 1 | 8 |
| KIRCOCK | Coirceog | 30.0 | ||
| KNOCKABOYS | An Cnoc Buí | 29.4 | ||
| KNOCKAGH | Cnoc Each | 59.0 | 1 | 7 |
| KNOCKALEVA | Cnoc an tSléibhe | 88.5 | 2 | |
| KNOCKATAVY | Cnoc an tSamhaidh | 44.1 | 2 | |
| KNOCKATOBER | Cnoc an Tobair | 89.1 | 1 | 14 |
| KNOCKATTIN | Cnoc Aitinnne | 79.2 | 2 | 7 |
| KNOCKCOR | An Cnoc Corr | 26.4 | ||
| KNOCKCURLAN | Cnoc Urlann | 19.9 | 5 | |
| KNOCKDINNIN | Cnoc Doininne | 91.0 | 1 | 2 |
| KNOCKLORE | Cnoc Lór | 79.8 | 5 | 1 |
| KNOCKMORE | An Cnoc Mór | 10.2 | ||
| KNOCKNAGORAN | Cnoc na nGabhrán | 107.7 | 6 | 83 |
| LABANSTOWN | Baile an Lábáin | 146.1 | 6 | 1 |
| LACKNAGREAGH | Leac na gCruitheach | 33.4 | 2 | 3 |
| LAGAN | An Lagán | 63.5 | 3 | |
| LAGAVOOREN | Log an Mhúirín | 54.9 | 20 | 74 |
| LAGAVOOREN | Log an Mhúirín | 125.6 | 20 | 121 |
| LAMBTOWN | Baile na Luan | 29.6 | 1 | 2 |
| LANNAT | Leathnocht | 206.5 | 2 | 14 |
| LAWLESSTOWN | Mullach an Laighléisigh | 19.4 | 5 | |
| LIBERTIES of CARLINGFORD | Líbeartaí Chairlinn | 953.1 | 42 | 286 |
| LINNS | Baile na Linne | 70.6 | 6 | 12 |
| LISCORRY | Lios Curraigh | 25.2 | 1 | |
| LISDOO | An Lios Dubh | 49.1 | 4 | 37 |
| LISLEA | An Lios Liath | 223.5 | 2 | 18 |
| LISMANUS | Lios Mhánais | 56.3 | 1 | 2 |
| LISNAWULLY | Lios an Mhullaigh | 114.2 | 6 | 48 |
| LISRENNY | Lios Raithní | 1.4 | ||
| LISRENNY | Lios Raithní | 340.5 | 5 | |
| LISTOKE | Lios Dubhóige | 55.4 | 1 | 3 |
| LISTULK | Lios Tulcha | 31.9 | 1 | |
| LITTLEGRANGE | An Ghráinsigh Bhig | 143.6 | 5 | 3 |
| LITTLEMILL | An Muileann Beag | 41.9 | 6 | 8 |
| LONGSTONES | Na Clocha Fada | 0.3 | 1 | |
| LOUGHANMORE | An Lochán Mór | 77.6 | 11 | |
| LOUGHANMORE | An Lochán Mór | 59.8 | 2 | |
| LOUGHANTARVE | Loch an Tairbh | 48.0 | 2 | 5 |
| LOUGHTATE | Táite an Locha | 24.5 | ||
| LOUTH HALL | Baile an Tallúnaigh | 435.4 | 11 | 30 |
| LOWRATH NORTH | An Ráth Íseal Thuaidh | 132.8 | 4 | 1 |
| LOWRATH SOUTH | An Ráth Íseal Theas | 14.4 | ||
| LUGBRISCAN | Log Brioscáin | 17.1 | 4 | |
| LURGANBOY | An Lorgain Bhuí | 68.2 | 1 | 3 |
| LURGANKEEL | An Lorgain Chaol | 247.4 | 16 | 35 |
| MADDOX GARDEN | Garraí Mhadóg | 0.8 | ||
| MADDOXLAND | Fearann Mhadóg | 44.1 | 11 | |
| MAGHEREAGH | An Machaire Riabhach | 105.5 | 2 | 4 |
| MAINE | Maighean an Bhradáin | 266.9 | 8 | 1 |
| MANISTOWN | Baile an Mhannaigh | 34.9 | 1 | 1 |
| MANSFIELDSTOWN | Baile Mhic Mháirtín | 217.3 | 2 | 8 |
| MAPASTOWN | Baile an Mhápasaigh | 90.4 | 6 | 2 |
| MARLAY | Baile Bhearlaí | 82.7 | 2 | 2 |
| MARSH NORTH | An Méirse Thuaidh | 161.1 | 28 | |
| MARSH SOUTH | An Méirse Theas | 361.9 | 9 | |
| MARSHALLRATH | Ráth an Mharascalaigh | 69.5 | 1 | |
| MARSHES LOWER | Na Méirsí Íochtaracha | 237.6 | 1 | 264 |
