Townlands of County Dublin — page 2
1 2
| Townland | Irish name | Area (ha) | Monuments | Planning apps |
|---|---|---|---|---|
| KILMACUD EAST | Cill Mochuda Thoir | 52.5 | 207 | |
| KILMACUD WEST | Cill Mochuda Thiar | 64.1 | 485 | |
| KILMAHUDDRICK | Cill Mochuidbhricht | 73.5 | 4 | 116 |
| KILMAINHAM | Cill Mhaighneann | 9.8 | 2 | |
| KILMARTIN | Cill Mhártain | 247.6 | 10 | 10 |
| KILMASHOGUE | Cill Mochióg | 577.9 | 15 | 128 |
| KILMORE BIG | An Choill Mhór | 3.2 | 1 | 1 |
| KILNAMANAGH | Cill na Manach | 251.5 | 9 | 1013 |
| KILREESK | Cill Réisc | 106.0 | 3 | 6 |
| KILSALLAGHAN | Cill Shalcháin | 142.7 | 5 | 21 |
| KILSHANE | Cill Sheáin | 190.5 | 7 | 37 |
| KILSOUGH NORTH | Coill Seoch Thuaidh | 9.2 | 1 | 4 |
| KILSOUGH SOUTH | Coill Seoch Theas | 8.1 | 1 | 10 |
| KILTALOWN | Coillte Leamháin | 112.0 | 4 | 119 |
| KILTIERNAN | Cill Tiarnáin | 141.2 | 5 | 91 |
| KILTIERNAN DOMAIN | Diméin Chill Tiarnáin | 61.8 | 1 | 120 |
| KILTIPPER | Coill Tobair | 78.0 | 107 | |
| KIMMAGE | Camaigh | 9.5 | 73 | |
| KIMMAGE | Camaigh | 88.7 | 851 | |
| KINGSTON | Baile an Rí | 23.5 | 14 | |
| KINGSTON | Baile an Rí | 38.3 | 9 | |
| KINGSTOWN | Baile an Rí | 78.1 | 307 | |
| KINGSTOWN | Baile an Rí | 20.7 | 6 | |
| KINGSTOWN | Baile an Rí | 79.1 | 19 | |
| KINGSWOOD | Coill an Rí | 14.4 | ||
| KINOUD | Cionn Amhad | 84.2 | ||
| KINSALEY | Cionn Sáile | 288.3 | 11 | 286 |
| KISHOGE | An Chiseog | 111.1 | 119 | |
| KITCHENSTOWN | Baile Choiteáin | 79.3 | 3 | 1 |
| KNIGHTSTOWN | Baile an Ridire | 74.9 | 1 | 9 |
| KNOCK | An Cnoc | 74.5 | 3 | 6 |
| KNOCKANEEK | Cnoc an Íoca | 49.0 | 1 | |
| KNOCKBRACK | An Cnoc Breac | 123.0 | 25 | 8 |
| KNOCKLYON | Cnoc Lín | 175.3 | 1 | 1132 |
| KNOCKMITTEN | Cnoc Mitin | 71.1 | 2 | 248 |
| KNOCKNAGIN | Cnoc na gCeann | 102.5 | 5 | 11 |
| KNOCKSEDAN | Cnoc Siáin | 39.5 | 1 | 11 |
| LAMBAY ISLAND | Reachrainn | 249.1 | 28 | 6 |
| LANE | An Lann | 59.0 | 5 | 1 |
| LANESTOWN | Baile an Lóndaigh | 193.4 | 5 | 14 |
| LANSVILLE | Baile Uí Liatháin | 18.8 | 230 | |
| LARAGHCON | Láithreach Con | 119.5 | 4 | 120 |
| LAUGHANSTOWN | Baile an Locháin | 154.8 | 35 | 121 |
| LAURESTOWN | Baile Labhráis | 84.1 | 2 | 11 |
| LAYTOWN | Baile an Lígh | 55.3 | 2 | |
| LEAS | Na Bánta | 56.1 | 5 | |
| LEASTOWN | Baile an Lígh | 109.5 | 2 | 6 |
| LECKLINTOWN | Baile Leithghlinne | 87.1 | 3 | |
| LIMEKILNFARM | Feirm na Tiníleach | 41.6 | 1 | 202 |
| LISPOPPLE | Lios Pubaill | 246.8 | 3 | 37 |
| LISSENHALL GREAT | Halla an Leasáin Mór | 106.2 | 5 | 8 |
| LISSENHALL LITTLE | Halla an Leasáin Beag | 130.0 | 8 | 7 |
| LITTLEPACE | An Bealach Beag | 39.3 | 86 | |
| LOUGH COMMON | Coimín an Locha | 4.2 | 17 | |
| LOUGHBARN | Loch Bearna | 51.7 | 1 | 9 |
| LOUGHLAND | Fearann an Locha | 16.7 | 1 | 1 |
| LOUGHLINSTOWN | Baile Uí Lachnáin | 172.1 | 5 | 567 |
| LOUGHLINSTOWN COMMONS | Coimín Bhaile Uí Lachnáin | 11.1 | 66 | |
| LOUGHMAIN | Loch Meáin | 48.9 | 3 | 4 |
| LOUGHSHINNY | Loch Sionnaigh | 41.1 | 2 | 20 |
| LOUGHTOWN LOWER | Baile an Locha Íochtarach | 66.8 | 4 | 21 |
| LOUGHTOWN UPPER | Baile an Locha Uachtarach | 40.7 | 1 | 6 |
| LUCAN DEMESNE | Diméin Leamhcáin | 60.7 | 11 | 22 |
| LUCAN and PETTYCANON | Leamhcán | 108.8 | 7 | 702 |
| LUGG | An Log | 126.9 | 5 | 34 |
| LUGMORE | An Log Mór | 49.7 | 3 | 7 |
| LUSK | Lusca | 266.5 | 29 | 201 |
| MABESTOWN | Baile an Mhábaigh | 17.8 | ||
| MACETOWN MIDDLE | Baile Mhae Láir | 37.4 | 17 | |
| MACETOWN NORTH | Baile Mhae Thuaidh | 19.3 | 18 | |
| MACETOWN SOUTH | Baile Mhae Theas | 16.4 | 16 | |
| MAGILLSTOWN | Baile Mhic Giolla | 131.8 | 2 | 4 |
| MAINSCOURT | Cúirt an Mhéinigh | 153.1 | 22 | |
| MALAHIDE | Mullach Íde | 216.7 | 5 | 881 |
| MALAHIDE DEMESNE | Diméin Mhullach Íde | 90.3 | 8 | 7 |
| MALHENEY | Mullach Onainn | 41.9 | 1 | 7 |
| MALLAHOW | Mullach Uamha | 243.2 | 6 | 3 |
| MANTUA | Mantua | 9.0 | 1 | |
| MARGARETSTOWN | Baile Mhaighréide | 29.7 | 1 | 14 |
| MARSHALLSTOWN | Baile an Mharascalaigh | 49.4 | 1 | 6 |
| MATT | Mata | 67.1 | 1 | 4 |
| MAYNETOWN | An Mhaighean | 94.6 | 5 | 18 |
| MEAKSTOWN | Baile Maidheac | 66.7 | 3 | 74 |
| MERRION | Muirfin | 41.6 | 236 | |
| MERRION | Muirfin | 1.0 | 3 | |
| MERRYFALLS | Merryfalls | 53.7 | 5 | 31 |
| MIDDLETOWN | An Baile Meánach | 60.4 | 7 | |
| MILESTOWN | Baile Mhílis | 39.0 | 2 | |
| MILLHEAD | Ceann an Mhuilinn | 26.2 | 1 | |
| MILLTOWN | Baile an Mhuilinn | 199.1 | 38 | |
| MILTONSFIELDS | Páirceanna Bhaile an Mhuilinn | 33.0 | 2 | 57 |
| MILVERTON | Baile an Mhiolbhardaigh | 151.7 | 3 | 44 |
| MILVERTON DEMESNE | Diméin Bhaile an Mhiolbhardaigh | 54.9 | 7 | 6 |
| MITCHELSTOWN | Baile Mhistéil | 62.9 | 47 | |
| MONEENALION COMMONS LOWER | Móinín an Lín Íochtarach | 17.1 | 7 | |
| MONEENALION COMMONS UPPER | Móinín an Lín Uachtarach | 26.0 | 2 | |
| MONEYATTA COMMONS | Móin an Gheata | 7.6 | 1 | 29 |
| MONKSTOWN | Baile na Manach | 87.1 | 393 | |
| MONKSTOWN CASTLEFARM | Feirm an Chaisleáin | 14.5 | 4 | 107 |
| MONKSTOWN HOUSEFARM | Feirm an Tí | 9.3 | 3 | 66 |
| MONTPELIER | Montpelier | 9.3 | 2 | 161 |
| MOOREENARUGGAN | Múirín an Rugáin | 8.9 | 6 | |
| MOORETOWN | Baile na Móna | 125.6 | 133 | |
| MOORETOWN | Baile na Móna | 28.7 | 9 | |
| MOORTOWN | Baile na Móna | 118.4 | 5 | |
| MOUNT MERRION or CALLARY | Cnoc Mhuirfean nó an Cheallúrach | 151.6 | 1265 | |
| MOUNTAMBROSE GREAT | Cnocán Ambróis Mór | 20.0 | 2 | |
| MOUNTAMBROSE LITTLE | Cnocán Ambróis Beag | 12.8 | ||
| MOUNTANVILLE | Mountanville | 35.8 | 87 | |
| MOUNTASHTON | Mountashton | 27.4 | 146 | |
| MOUNTGORRY | Moin Ghofraidh | 48.2 | 71 | |
| MOUNTMERRION SOUTH | Cnoc Mhuirfean Theas | 1.8 | 12 | |
| MOUNTPELIER | Mountpelier | 370.3 | 3 | 64 |
| MOUNTSESKIN | Móin Seiscinn | 288.7 | 6 | 2 |
| MOUNTSTUART | Mountstuart | 27.2 | 2 | |
| MULCHANSTOWN | Baile Maolacháin | 21.7 | 1 | 3 |
| MULLAUNS | Na Mulláin | 8.2 | ||
| MURPHYSTOWN | Baile Uí Mhurchú | 164.0 | 3 | 660 |
| MURRAGH | Murbhach | 133.1 | 3 | 3 |
| NANGOR | Nangar | 69.1 | 3 | 11 |
| NAUL | An Aill | 118.8 | 13 | 31 |
| NEILLSTOWN | Baile Néill | 59.1 | 2 | 85 |
| NEVINSTOWN EAST | Baile Naoimhín Thoir | 56.0 | 12 | |
| NEVINSTOWN WEST | Baile Naoimhín Thiar | 13.8 | 1 | 25 |
| NEVITT | Neimhead | 141.9 | 5 | 9 |
| NEWBARN | An Scioból Nua | 151.3 | 3 | 8 |
| NEWBRIDGE DEMESNE | Diméin an Droichid Nua | 142.3 | 4 | 2 |
| NEWCASTLE DEMESNE | Diméin an Chaisleáin Nua | 48.5 | 1 | 19 |
| NEWCASTLE FARM | Feirm an Chaisleáin Nua | 110.8 | 3 | 19 |
| NEWCASTLE NORTH | An Caisleán Nua Thuaidh | 60.5 | 3 | 67 |
| NEWCASTLE SOUTH | An Caisleán Nua Theas | 73.4 | 4 | 108 |
| NEWHAGGARD | An tAgard Nua | 154.7 | 15 | |
| NEWHAGGARD | An tAgard Nua | 47.6 | 2 | |
| NEWLANDS | An Fearann Nua | 23.0 | 9 | |
| NEWLANDS DEMESNE | Diméin an Fhearainn Nua | 50.9 | 1 | 10 |
| NEWPARK | An Pháirc Nua | 142.5 | 19 | |
| NEWPARK | An Pháirc Nua | 48.3 | 262 | |
| NEWTOWN | An Baile Nua | 300.4 | 16 | |
| NEWTOWN | An Baile Nua | 93.0 | 15 | |
| NEWTOWN | An Baile Nua | 99.4 | 13 | |
| NEWTOWN | An Baile Nua | 183.2 | 363 | |
| NEWTOWN | An Baile Nua | 94.4 | 25 | |
| NEWTOWN | An Baile Nua | 138.2 | 49 | |
| NEWTOWN | An Baile Nua | 126.5 | 3 | |
| NEWTOWN BLACKROCK | An Baile Nua | 50.3 | 3 | 605 |
| NEWTOWN CASTLEBYRN | Caisleán Uí Bhroin | 37.1 | 266 | |
| NEWTOWN LITTLE | An Baile Nua Beag | 43.5 | 34 | |
| NEWTOWN LITTLE | An Baile Nua Beag | 72.2 | 630 | |
| NEWTOWN LOWER | An Baile Nua Íochtarach | 47.5 | 1 | 3 |
| NEWTOWN UPPER | An Baile Nua Uachtarach | 126.1 | 5 | 39 |
| NEWTOWNCORDUFF | An Baile Nua | 106.6 | 2 | 3 |
| NEWTOWNPARK | Páirc an Bhaile Nua | 8.6 | 21 | |
| NUTSTOWN | Baile an Notaigh | 307.0 | 1 | 11 |
| OBERSTOWN | Baile an Oibricigh | 114.7 | 1 | 25 |
| OLDBAWN | An Seanbhábhún | 249.2 | 3 | 1127 |
| OLDCONNAUGHT | Seanchonach | 262.1 | 4 | 167 |
| OLDCOURT | An tSeanchúirt | 175.9 | 1 | 375 |
| OLDORCHARD | An Seanúllord | 51.5 | 402 | |
| OLDTOWN | An Seanbhaile | 142.7 | 36 | |
| OLDTOWN | An Seanbhaile | 66.0 | 71 | |
| ORLAGH | Orlach | 17.5 | 2 | |
| OUTLANDS | An Fearann Seachtrach | 31.8 | 75 | |
| PALMERSTON LOWER | Baile Phámar Íochtarach | 108.6 | 2 | 122 |
| PALMERSTON UPPER | Baile Phámar Uachtarach | 83.0 | 374 | |
| PALMERSTOWN | Baile Phámar | 100.9 | 4 | |
| PALMERSTOWN | Baile Phámar | 225.8 | 22 | |
| PARNELSTOWN | Baile an Phairnéalaigh | 68.1 | 1 | 4 |
| PARSLICKSTOWN | Baile an Phaslóigh | 81.9 | 5 | 46 |
| PASSIFYOUCAN | Pass-If-You-Can | 35.9 | 1 | |
| PEAMOUNT | Mullach na Pise | 28.6 | 3 | |
| PELLETSTOWN | Baile Pheiléid | 1.3 | ||
| PERRYSTOWN | Baile Pheire | 36.3 | 378 | |
| PHROMPSTOWN | Baile an Phrompaigh | 80.4 | 4 | 15 |
| PICKARDSTOWN | Baile an Phiocóidigh | 74.5 | 1 | 4 |
| PIERCETOWN | Baile Phiarais | 31.1 | 3 | 6 |
| PIPERSTOWN | Baile an Phiobaraigh | 154.8 | 15 | 27 |
| PLUCKHIMIN | Pluckhimin | 53.6 | 1 | |
| POPESHALL | Halla Póp | 27.4 | 5 | |
| POPPINTREE | Crann Phapáin | 18.1 | 4 | |
| PORTERSTOWN | Baile an Phóirtéaraigh | 88.8 | 1 | 152 |
| PORTMARNOCK | Port Mearnóg | 156.7 | 20 | 142 |
| PORTMELLICK | Port Mhaológ | 43.9 | ||
| PORTRAINE | Port Reachrann | 44.7 | 7 | 8 |
| PORTRAINE DEMESNE | Diméin Phort Reachrann | 190.0 | 7 | 33 |
| POWERSTOWN | Baile an Phaoraigh | 145.3 | 2 | 13 |
| PRIEST-TOWN | Baile an tSagairt | 26.2 | ||
| PRIESTHOUSE | Teach an tSagairt | 24.4 | 167 | |
| PRIORLAND | Fearann an Phrióra | 18.7 | ||
| QUARRY | An Coiréal | 13.4 | 47 | |
| QUARRYVALE | Gleanntán an Choiréil | 21.2 | 15 | |
| QUAY | An Ché | 26.2 | 4 | 9 |
| RACECOURSE COMMON | Coimín an Ráschúrsa | 68.8 | 39 | |
| RAHEEN | An Ráithín | 21.3 | 50 | |
| RAHEEN | An Ráithín | 132.4 | 49 | |
| RAHENY | Ráth Eanaigh | 67.1 | 5 | 8 |
| RAHILLION | Ráth Chuilinn | 51.9 | 2 | 11 |
| RAHULK | Ráth Ulc | 54.6 | 2 | 3 |
| RALLEKAYSTOWN | Baile Ráth Lúcáis | 70.9 | 1 | 5 |
| RATH | An Ráth | 75.7 | 39 | |
| RATH | An Ráth | 67.6 | 2 | |
| RATH GREAT | An Ráth Mhór | 78.5 | 5 | 7 |
| RATH LITTLE | An Ráth Bheag | 56.8 | 1 | 4 |
| RATHARTAN | Ráth Thoirtín | 42.3 | 5 | |
| RATHBEAL | Ráth Béil | 224.3 | 6 | 29 |
| RATHCOOLE | Ráth Cúil | 169.1 | 10 | 516 |
| RATHCREEDAN | Ráth Críodáin | 111.6 | 2 | 18 |
| RATHFARNHAM | Ráth Fearnáin | 242.9 | 9 | 1542 |
| RATHINGLE | Ráth Aingil | 45.7 | 2 | 37 |
| RATHMICHAEL | Ráth Michíl | 162.9 | 33 | 68 |
| RATHMINES GREAT | Ráth Maonais Mhór | 35.8 | 194 | |
| RATHMINES LITTLE | Ráth Maonais Bheag | 27.5 | 28 | |
| RATHMOONEY | Ráth Maonaigh | 166.7 | 14 | |
| REDCOW | An Bhó Dhearg | 57.5 | 2 | 114 |
| REDCOWFARM | Feirm na Bó Deirge | 72.8 | 518 | |
| REDGAP | An Bhearna Dhearg | 70.9 | 114 | |
| REGEENS | Reigín | 44.4 | 5 | |
| REGLES | An Reigléas | 93.3 | 2 | 35 |
| REYNOLDSTOWN | Baile Raghnaill | 51.5 | 3 | 1 |
| RICHARDSTOWN | Baile Risteaird | 191.9 | 3 | 13 |
| RING | An Roinn | 93.9 | 4 | 6 |
| RING COMMONS | Coimín na Roinne | 70.5 | 6 | |
| RING COMMONS (1st Division) | Coimín na Roinne (an Chéad Roinn) | 11.5 | ||
| RING COMMONS (2nd Division) | Coimín na Roinne (an Dara Roinn) | 3.4 | 4 | |
| RINGWOOD | An Choill Chruinn | 40.4 | 3 | 9 |
| ROBINHOOD | Robinhood | 31.2 | 85 | |
| ROBSWALLS | Ballaí Robac | 79.6 | 10 | 144 |
| ROCHESHILL | Cnoc an Róistigh | 47.5 | 132 | |
| ROCHESTOWN | 42.8 | 95 | ||
| ROCHESTOWN DOMAIN | Baile an Róistigh | 42.4 | 220 | |
| ROCK | An Charraig | 4.9 | 2 | |
| ROCKFIELD | Gort na Carraige | 31.6 | 109 | |
| ROEBUCK | Reabóg | 315.6 | 1455 | |
| ROEBUCK | Reabóg | 14.2 | 102 | |
| ROGANSTOWN | Baile Uí Rócháin | 72.3 | 2 | 10 |
| ROGERSTOWN | Baile Roiséir | 144.9 | 14 | 20 |
| RONANSTOWN | Baile Uí Rónáin | 36.8 | 88 | |
| ROSCALL | Ros Coll | 96.8 | 2 | 4 |
| ROSEPARK | Páirc na Rós | 3.3 | 3 | 6 |
| ROWANS BIG | An Ruán Mór | 102.3 | 1 | 2 |
| ROWANS LITTLE | An Ruán Beag | 63.1 | 1 | 8 |
| ROWLAGH | Rualach | 39.0 | 1 | 140 |
| ROWLESTOWN EAST | Baile an Rólaigh Thoir | 48.4 | 29 | |
| ROWLESTOWN WEST | Baile an Rólaigh Thiar | 88.9 | 5 | |
| RUSH | An Ros | 473.5 | 9 | 734 |
| RUSH DEMESNE | Diméin an Rois | 189.5 | 6 | 127 |
| SAGGART | Teach Sagard | 220.3 | 18 | 412 |
| SAINTDOOLAGHS | Clochar Dúiligh | 79.7 | 17 | 21 |
| SAINTHELENS | Teach San Eiléan | 78.4 | 2 | 125 |
| SALMON | Saman | 101.4 | 6 | 1 |
| SANDYHILL | Cnoc an Ghainimh | 69.8 | 2 | 14 |
| SANTRY | Seantrabh | 68.7 | 102 | |
| SANTRY DEMESNE | Diméin Sheantraibh | 111.7 | 1 | 105 |
| SAUCERSTOWN | Baile an tSásaraigh | 85.2 | 5 | 6 |
| SCALPWILLIAM or MOUNT MAPAS | Scailp Liam | 60.1 | 130 | |
| SCATTERNAGH | Scatarnach | 69.1 | 4 | |
| SCHOLARSTOWN | Baile Scallart | 82.9 | 3 | 322 |
| SCRIBBLESTOWN | Baile Scriobail | 109.9 | 11 | |
| SEAPOINT | An Pointe | 13.7 | 2 | |
| SEAPOINT or TEMPLEHILL | Rinn na Mara nó Cnoc an Teampaill | 21.8 | 2 | 320 |
| SEATOWN EAST | Baile na Mara Thoir | 91.8 | 4 | 11 |
| SEATOWN WEST | Baile na Mara Thiar | 36.4 | 1 | 45 |
| SEVENPARKS (1st Division) | Na Seacht bPáirc (an Chéad Roinn) | 1.7 | ||
| SEVENPARKS (2nd Division) | Na Seacht bPáirc (an Dara Roinn) | 1.9 | ||
| SEVENPARKS (3rd Division) | Na Seacht bPáirc (an Tríú Roinn) | 0.2 | ||
| SHALLON | Sealúin | 61.6 | 6 | |
| SHALLON | Sealúin | 23.1 | 1 | |
| SHANGANAGH | Seangánach | 284.1 | 22 | 938 |
| SHANGANHILL | Cnoc na Seangán | 55.5 | 2 | 3 |
| SHANKILL | Seanchill | 482.7 | 17 | 515 |
| SHEEPHILL | Cnoc na gCaorach | 140.5 | 1 | 57 |
| SHEEPMOOR | Móinteán na gCaorach | 68.3 | 146 | |
| SILLOGE | Saileog | 87.1 | 2 | 7 |
| SKEAGH | An Sceach | 76.3 | 7 | |
| SKEPHUBBLE | Sceich an Phubaill | 54.5 | 2 | |
| SKIDOO | Sceach Dhubh | 266.6 | 9 | 34 |
| SLADE | An Slád | 60.3 | 1 | 31 |
| SLADEMORE | An Slád Mór | 48.0 | 6 | |
| SLIEVETHOUL | Sliabh Toll | 190.4 | 4 | 51 |
| SNUGBOROUGH | Snugborough | 41.6 | 1 | |
| SNUGBOROUGH | Snugborough | 21.6 | 14 | |
| SPRICKLESTOWN | Baile Spreiceal | 49.7 | 1 | 11 |
| SPRINGHILL | Cnoc an Tobair | 26.0 | 9 | |
| STACKSTOWN | Baile an Stacaigh | 70.9 | 1 | |
| STAFFORDSTOWN | Baile Stafaird | 42.8 | 2 | 2 |
| STAFFORDSTOWN TURVEY | Baile Stafaird (Tuirbhe) | 54.3 | 11 | |
| STAMULLIN | Steach Maoilín | 44.8 | ||
| STAPOLIN | Steach Póilín | 99.8 | 38 | |
| STEELSTOWN | Baile Stíl | 62.0 | 7 | |
| STEPHENSTOWN | Baile Stiofáin | 125.8 | 17 | 51 |
| STILLORGAN GROVE | Garrán Stigh Lorgan | 60.0 | 2 | 372 |
| STILLORGAN NORTH | Stigh Lorgan Thuaidh | 25.7 | 302 | |
| STILLORGAN PARK | Páirc Stigh Lorgan | 71.2 | 3 | 534 |
| STILLORGAN SOUTH | Stigh Lorgan Theas | 30.0 | 5 | 253 |
| STOCKHOLE | Steach Comhaill | 91.0 | 3 | 12 |
| STRADBROOK | Sráid an tSrutháin | 13.6 | 86 | |
| STREAMSTOWN | Baile an tSrutháin | 27.4 | 86 | |
| STRIFELAND | Talamh an Aighnis | 56.0 | 1 | 15 |
| SURGALSTOWN NORTH | Baile Sorgail Thuaidh | 91.3 | 5 | |
| SURGALSTOWN SOUTH | Baile Sorgail Theas | 82.5 | 3 | 7 |
| SUTTON NORTH | Cill Fhionntain Thuaidh | 46.1 | 87 | |
| SUTTON SOUTH | Cill Fhionntain Theas | 141.2 | 7 | 140 |
| SWORDS DEMESNE | Diméin Shoird | 47.9 | 1 | 53 |
| SWORDS GLEBE | Gléib Shoird | 3.8 | 11 | 7 |
| St. CATHERINE'S PARK | Páirc San Caitríona | 79.0 | 5 | |
| St. EDMONDSBURY | St. Edmondsbury | 80.6 | 1 | 18 |
| St. MARGARET'S | Teampall Mhaighréide | 60.8 | 5 | 4 |
| TALLAGHT | Tamhlacht | 424.9 | 34 | 1747 |
| TANKARDSTOWN | Baile Thancaird | 82.1 | 5 | 110 |
| TAYLORSGRANGE | Gráinseach an Táilliúraigh | 183.4 | 4 | 311 |
| TEMPLEOGUE | Teach Mealóg | 269.6 | 12 | 1265 |
| TERENURE | Tír an Iúir | 21.9 | 2 | 126 |
| THOMASTOWN | Baile Thomáis | 64.5 | 17 | |
| THOMASTOWN | Baile Thomáis | 86.1 | 504 | |
| THOMONDTOWN | Baile Thoimín | 78.7 | 6 | 4 |
| THORNTOWN | Baile na Sceach | 108.2 | 4 | 6 |
| TIBRADDEN | Tigh Bródáin | 341.7 | 4 | 44 |
| TIKNICK | Tigh an Chnoic | 83.0 | 21 | |
| TIKNOCK | Tigh an Chnoic | 256.3 | 4 | 40 |
| TIPPERSTOWN | Baile an Tipéaraigh | 36.6 | 98 | |
| TOBEEN | Toibín | 94.5 | ||
| TOBERBUNNY | Tobar Buinne | 63.6 | 1 | 7 |
| TOBERBURR | Tobar Boir | 88.7 | 4 | 17 |
| TOBERGREGAN | Tobar Grágáin | 253.3 | 14 | |
| TOBERMACLUGG | Tobar na gClog | 34.4 | 4 | 35 |
| TOBERSOOL | Tobar Súl | 90.0 | 2 | 9 |
| TOBERTASKIN | Tobar Déicin | 27.3 | 2 | 2 |
| TOBERTOWN | Baile an Tobair | 154.6 | 9 | 5 |
| TONLEGEE | Tóin le Gaoith | 32.8 | 3 | |
| TOOMAN | Tuaman | 93.6 | 2 | 9 |
| TOOTENHILL | Cnoc an Tutúnaigh | 87.2 | 152 | |
| TOWNPARKS | Páirceanna an Bhaile | 229.5 | 899 | |
| TOWNPARKS | Páirceanna an Bhaile | 42.0 | 199 | |
| TRIMLESTON or OWENSTOWN | Baile Eoghain | 30.5 | 335 | |
| TURKINSTOWN | Baile Thuircín | 33.6 | 9 | |
| TURNAPIN GREAT | Turnapain Mór | 83.1 | 56 | |
| TURNAPIN LITTLE | Turnapain Beag | 31.8 | 41 | |
| TURVEY | Tuirbhe | 132.1 | 5 | |
| TURVEY | Tuirbhe | 111.9 | 35 | |
| TYMON NORTH | Tigh Motháin Thuaidh | 195.5 | 2 | 273 |
| TYMON SOUTH | Tigh Motháin Theas | 42.4 | 1 | 201 |
| TYRRELSTOWN | Baile an Tirialaigh | 173.3 | 2 | 203 |
| TYRRELSTOWN BIG | Baile an Tirialaigh Mór | 114.5 | 1 | 5 |
| TYRRELSTOWN LITTLE | Baile an Tirialaigh Beag | 103.3 | 2 | 15 |
| WALSHESTOWN | Baile na mBreatnach | 173.0 | 6 | 7 |
| WALTERSLAND | Fearann Bhaltair | 18.8 | 187 | |
| WARBLESTOWN | Baile Earbail | 12.7 | 2 | |
| WARD LOWER | An Barda Íochtarach | 115.4 | 5 | 22 |
| WARD UPPER | An Barda Uachtarach | 86.5 | 3 | 2 |
| WESTEREAVE | Westereave | 69.0 | 5 | |
| WESTMANSTOWN | Baile an Bhaspailigh | 41.3 | 39 | |
| WESTMANSTOWN | Baile an Bhaspailigh | 176.6 | 33 | |
| WESTOWN | An Baile Thiar | 246.4 | 15 | 62 |
| WESTPALSTOWN | Baile an Bhaspailigh | 151.1 | 9 | 11 |
| WHITECHURCH | An Teampall Geal | 21.6 | 5 | 72 |
| WHITEHALL | An Halla Bán | 76.6 | 520 | |
| WHITEHALL | An Halla Bán | 51.5 | 454 | |
| WHITEHALL | An Halla Bán | 49.5 | 58 | |
| WHITESTOWN | Baile an Fhaoitigh | 92.9 | 5 | |
| WHITESTOWN | Baile an Fhaoitigh | 107.6 | 22 | |
| WHITESTOWN | Baile an Fhaoitigh | 97.7 | 9 | |
| WHITESTOWN | Baile an Fhaoitigh | 97.8 | 189 | |
| WILKINSTOWN | Baile Bhailcín | 4.6 | 16 | |
| WILLBROOK | Sruthán Liam | 23.5 | 202 | |
| WILLIAMSTOWN | Baile Liam | 45.5 | 237 | |
| WIMBLETOWN | Baile Uimbil | 148.7 | 39 | |
| WINDMILL LANDS | Fearann an Mhuilinn Ghaoithe | 64.2 | 4 | 88 |
| WINDMILLHILL | Cnoc an Mhuilinn Ghaoithe | 61.5 | 5 | 15 |
| WINNINGS | Uininn | 24.2 | ||
| WOLGANSTOWN | Baile an Bhorgánaigh | 96.9 | 10 | |
| WOODFARM | Feirm na Coille | 24.8 | 75 | |
| WOODLAND | Fearann na Coille | 41.2 | 1 | 327 |
| WOODLANDS | Fearann na Coille | 231.3 | 3 | 5 |
| WOODPARK | Páirc na Coille | 42.0 | 6 | |
| WOODPARK | Páirc na Coille | 69.7 | 304 | |
| WOODSIDE | Taobh na Coille | 62.8 | 3 | 218 |
| WOODTOWN | Baile na Coille | 201.5 | 2 | 194 |
| WOODVILLE | Baile na Coille | 50.8 | 3 | 2 |
| WYANSTOWN | Baile Bhuín | 177.5 | 2 | 20 |
| WYESTOWN | Baile an Bhíosaigh | 155.3 | 2 | 7 |
| YELLOW WALLS | Na Ballaí Buí | 20.7 | 27 | |
| YELLOW WALLS | Na Ballaí Buí | 170.6 | 467 | |
| YELLOW WALLS | Na Ballaí Buí | 55.7 | 33 | |
| YELLOWMEADOWS | Na Móinéir Bhuí | 26.9 | 73 |
1 2