Townlands of County Dublin
1 2
| Townland | Irish name | Area (ha) | Monuments | Planning apps |
|---|---|---|---|---|
| ABBEYVILLE | Abbeyville | 32.6 | 5 | |
| ABBOTSTOWN | Baile an Aba | 40.9 | 3 | 19 |
| ADAMSTOWN | Baile Adaim | 229.5 | 4 | |
| ADAMSTOWN | Baile Adaim | 45.1 | 50 | |
| ADERRIG | Áth Deirg | 104.1 | 8 | 24 |
| AGHFARRELL | Áth Fhearaíl | 235.9 | 1 | 33 |
| ALLAGOUR | Aill an Ghabhair | 23.6 | 18 | |
| ALLENSWOOD | Coill Alain | 88.9 | 4 | |
| ANNAGHASKIN | Eanach Eascann | 14.6 | 1 | 4 |
| ANNFIELD | Gort Anna | 7.8 | 1 | |
| ANNSBROOK | Sruthán Anna | 54.2 | 3 | |
| ARDGILLAN DEMESNE | Ard Giolláin | 75.6 | 1 | 1 |
| ARDLA | Ard Ló | 55.1 | 1 | |
| ASHFIELD | Gort na Fuinseoige | 13.3 | 9 | |
| ASHTOWN | Baile an Ásaigh | 101.6 | 68 | |
| ASKE | An Easc | 21.3 | 14 | |
| ASTAGOB | Steach Gob | 36.5 | 20 | |
| ASTAGOB | Steach Gob | 66.0 | 42 | |
| ATHGOE | Áth Gó | 82.6 | 4 | 15 |
| ATHGOE NORTH | Áth Gó Thuaidh | 88.2 | 46 | |
| ATHGOE SOUTH | Áth Gó Theas | 62.8 | 2 | 12 |
| AUBURN | Auburn | 104.9 | 2 | 61 |
| AUNGIERSTOWN and BALLYBANE | Baile Áinséir agus An Baile Bán | 25.1 | 11 | |
| BACKSTOWN | Bacastún | 83.9 | 1 | 10 |
| BACKWESTONPARK | Páirc Bhacastúin | 72.2 | 3 | 51 |
| BADGERHILL | Cnoc na mBroc | 114.9 | 2 | 40 |
| BALALLY | Baile Amhlaoibh | 336.2 | 8 | 1060 |
| BALBRIGGAN | Baile Brigín | 129.9 | 1 | 274 |
| BALCARRICK | Baile Carraige | 83.6 | 2 | 31 |
| BALCULTRY | Baile Choltraí | 37.7 | 3 | |
| BALCUNNIN | Baile Coinín | 233.9 | 14 | 35 |
| BALCURRIS | Baile Cora | 40.0 | 2 | 15 |
| BALDONGAN | Baile Donnagáin | 165.7 | 7 | 20 |
| BALDONNELL LITTLE | Baile Dhónaill Beag | 11.5 | 1 | 2 |
| BALDONNELL LOWER | Baile Dhónaill Íochtarach | 67.8 | 1 | 41 |
| BALDONNELL UPPER | Baile Dhónaill Uachtarach | 93.0 | 1 | 3 |
| BALDOYLE | Baile Dúill | 120.4 | 3 | 295 |
| BALDRUMMAN | Baile Dhromainn | 99.8 | 3 | 14 |
| BALDURGAN | Baile Deargáin | 98.0 | 8 | 1 |
| BALDWINSTOWN | Baile an Bhallúnaigh | 314.5 | 1 | 22 |
| BALGADDY | Baile Gadaí | 92.0 | 278 | |
| BALGADDY | Baile Gadaí | 57.0 | 9 | |
| BALGRIFFIN | Baile Ghrífín | 18.0 | 10 | |
| BALGRIFFIN PARK | Páirc Bhaile Ghrífín | 18.4 | 3 | 18 |
| BALHEARY | Baile Anraí | 163.6 | 6 | 12 |
| BALHEARY DEMESNE | Diméin Bhaile Anraí | 77.6 | 3 | 33 |
| BALLAGHSTOWN | Baile an Bhealaigh | 88.2 | 4 | |
| BALLALEASE NORTH | Baile Eilís Thuaidh | 26.7 | 1 | 31 |
| BALLALEASE SOUTH | Baile Eilís Theas | 4.1 | 1 | |
| BALLALEASE WEST | Baile Eilís Thiar | 14.7 | 41 | |
| BALLEALLY EAST | Baile Amhlaoibh Thoir | 65.3 | 8 | |
| BALLEALLY WEST | Baile Amhlaoibh Thiar | 56.2 | 1 | 2 |
| BALLINASCORNEY LOWER | Buaile na Scornaí Íochtarach | 70.2 | 1 | 14 |
| BALLINASCORNEY UPPER | Buaile na Scornaí Uachtarach | 922.2 | 14 | 57 |
| BALLINCLEA | Baile an tSléibhe | 31.2 | 236 | |
| BALLINTEER | Baile an tSaoir | 113.6 | 2 | 666 |
| BALLISK | Baile Uisce | 16.8 | 2 | 5 |
| BALLISK COMMON | Coimín Bhaile Uisce | 36.4 | 57 | |
| BALLOUGH | Baile Locha | 160.8 | 3 | 21 |
| BALLUSTREE | Baile Lostraí | 38.5 | 12 | |
| BALLYBANE | An Baile Bán | 86.1 | 2 | 87 |
| BALLYBETAGH | Baile Biataigh | 190.8 | 14 | 44 |
| BALLYBODEN | Baile Baodáin | 49.0 | 369 | |
| BALLYBOGHIL | Baile Bachaille | 155.2 | 7 | 31 |
| BALLYBRACK | An Baile Breac | 70.4 | 354 | |
| BALLYBRACK | An Baile Breac | 356.2 | 62 | |
| BALLYCOOLEN | Baile Cúlann | 206.6 | 156 | |
| BALLYCORUS | Baile Mhic Fheorais | 94.8 | 4 | 28 |
| BALLYCRAGH | Baile Mhic Craith | 41.8 | 236 | |
| BALLYCULLEN | Baile Uí Chuilinn | 45.3 | 1 | 343 |
| BALLYDOWD | Baile Uí Dhúda | 62.2 | 259 | |
| BALLYEDMONDUFF | Baile Éamainn Duibh | 408.7 | 17 | 145 |
| BALLYFERMOT UPPER | Baile Formaid Uachtarach | 23.1 | 1 | 84 |
| BALLYHACK | Baile Hac | 32.6 | 5 | |
| BALLYHAVIL | Baile Chaibhil | 9.1 | 1 | |
| BALLYKEA | Baile Caoith | 170.1 | 1 | 46 |
| BALLYMACARTLE | Baile Mhic Thorcail | 34.9 | 44 | |
| BALLYMADROUGH | Baile Maí Drochta | 220.9 | 3 | 39 |
| BALLYMADUN | Baile Mhic Dhoinn | 319.0 | 3 | 16 |
| BALLYMAGUIRE | Baile Mhig Uidhir | 77.1 | 1 | 13 |
| BALLYMAICE | Baile Maoilíosa | 69.2 | 17 | |
| BALLYMAKAILY | Baile Mhic Caollaí | 43.7 | 55 | |
| BALLYMAN | Baile Maine | 187.8 | 15 | 36 |
| BALLYMANA | An Bhuaile Mheánach | 178.3 | 6 | 45 |
| BALLYMANAGGIN | Baile Mhic Cnagáin | 57.6 | 120 | |
| BALLYMASTONE | Baile Mastún | 49.0 | 3 | 34 |
| BALLYMOREFINN | An Baile Mór | 213.7 | 1 | 19 |
| BALLYMOUNT GREAT | Baile an Mhóta Mór | 113.6 | 8 | 296 |
| BALLYMOUNT LITTLE | Baile an Mhóta Beag | 15.0 | 31 | |
| BALLYMUN | Baile Munna | 147.7 | 1 | 28 |
| BALLYNAKELLY | Baile na Coille | 63.0 | 7 | 96 |
| BALLYOGAN | Baile Uí Ógáin | 43.8 | 3 | 66 |
| BALLYOWEN | Baile Eoghain | 221.3 | 4 | 781 |
| BALLYROAN | Baile Uí Ruáin | 46.4 | 203 | |
| BALLYROAN | Baile Uí Ruáin | 4.0 | 39 | |
| BALLYSTRAHAN | Baile an tSrutháin | 61.7 | 3 | 12 |
| BALLYSTRANE | Baile Loistreáin | 40.2 | 3 | |
| BALLYSTRUAN | Baile Sruáin | 40.6 | 3 | |
| BALRICKARD | Baile Riocaird | 84.8 | 3 | 4 |
| BALROTHERY | Baile an Ridire | 25.5 | 10 | 59 |
| BALSCADDAN | Baile Scadán | 135.1 | 3 | 39 |
| BALSESKIN | Baile Seiscinn | 49.8 | 2 | 17 |
| BALTRASNA | An Baile Trasna | 101.5 | 27 | |
| BALTRASNA | An Baile Trasna | 38.0 | ||
| BANSHEE | Binn Sí | 64.3 | 1 | 23 |
| BARBERSTOWN | Baile an Bhearbóraigh | 58.1 | 13 | |
| BARBERSTOWN | Baile an Bhearbóraigh | 67.3 | 79 | |
| BARNACULLIA | Barr na Coille | 98.7 | 2 | 107 |
| BARNAGEERAGH | Barr na gCaorach | 76.3 | 19 | 70 |
| BARNANSTOWN | Baile Bearnáin | 74.6 | 4 | |
| BARNASLINGAN | Barr na Slinneán | 73.1 | 12 | |
| BARNHILL | Cnoc an Sciobóil | 76.8 | 11 | |
| BARRYSPARKS | Páirc an Bharraigh | 55.6 | 81 | |
| BASKIN | Baiscín | 56.3 | 2 | 9 |
| BAWNOGES | Bánóg | 11.6 | 1 | 29 |
| BAY | An Bhá | 76.2 | 8 | 17 |
| BEAU | Cnoc Dromainne | 31.0 | 1 | 5 |
| BEAVERSTOWN | Baile an Bhéibhéaraigh | 175.3 | 5 | 234 |
| BEDLESSHILL | Cnoc Bheidil | 15.8 | 16 | |
| BEECHWOOD | Coill na Feá | 97.7 | 23 | |
| BELCAMP | Belcamp | 69.1 | 4 | 35 |
| BELDARAGH | Béal Átha Darach | 62.7 | 3 | |
| BELGARD | Belgard | 130.0 | 2 | 25 |
| BELGARD DEER PARK | Páirc na bhFianna | 50.0 | ||
| BELGEE | Baile Gaoithe | 52.9 | 1 | 5 |
| BELGREE | Baile Graí | 5.5 | 3 | |
| BELINSTOWN | Baile Bhéilinn | 137.4 | 22 | |
| BELINSTOWN | Baile Bhéilinn | 193.2 | 15 | |
| BETTYVILLE | Murdraí | 58.8 | 13 | |
| BISHOPLAND | Fearann an Easpaig | 12.2 | ||
| BISHOPSWOOD | Coill an Easpaig | 28.1 | 6 | |
| BLACKHALL | An Halla Dubh | 68.2 | 15 | |
| BLACKLAND | An Talamh Dubh | 61.3 | 5 | 10 |
| BLACKROCK | An Charraig Dhubh | 43.8 | 415 | |
| BLACKROCK | An Charraig Dhubh | 1.6 | 41 | |
| BLACKTHORN | An Draighean | 51.0 | 330 | |
| BLAKESTOWN | Baile an Bhlácaigh | 42.4 | 76 | |
| BLANCHARDSTOWN | Baile Bhlainséir | 183.3 | 2 | 484 |
| BLUEBELL | An Cloigín Gorm | 44.9 | 112 | |
| BLUNDELSTOWN | Baile Bhluindéil | 63.9 | 15 | |
| BOGGYHEARY | Bogach Aoire | 36.6 | 8 | |
| BOHAMMER | Both Umair | 56.1 | 1 | |
| BOHERBOY | An Bóthar Buí | 96.9 | 2 | 51 |
| BOHERNABREENA | Bóthar na Bruíne | 94.1 | 1 | 80 |
| BOOTERSTOWN | Baile an Bhóthair | 59.2 | 4 | 392 |
| BORANARALTRY | Buaile an Araltaigh | 258.8 | 1 | 3 |
| BORRANSTOWN | Baile an Bhoróntaigh | 253.4 | 1 | 23 |
| BOWHILL | Buachaill | 38.5 | 1 | |
| BRACKENSTOWN | Baile Breacáin | 89.7 | 2 | 39 |
| BRAZIL | Uí Bhreasail | 86.9 | 3 | 27 |
| BREMORE | Brí Mhór | 300.7 | 23 | 123 |
| BRENANSTOWN | Baile Uí Bhraonáin | 133.1 | 4 | 227 |
| BRIDESWELL COMMONS | Tobar Bhríde | 9.0 | 3 | 73 |
| BRIDETREE | Crann Bhríde | 11.7 | 1 | |
| BRITTAS BIG | An Briotás Mór | 57.1 | 11 | |
| BRITTAS LITTLE | An Briotás Beag | 101.4 | 6 | |
| BROADMEADOW | An Móinéar Leathan | 85.0 | 1 | 106 |
| BROCKEY | An Bhrocaigh | 32.1 | 7 | |
| BROGHAN | An Bruachán | 136.5 | 4 | 11 |
| BROOKLAWN | Plásóg an tSrutháin | 18.4 | 5 | |
| BROOMFIELD | Gort na Giolcaí | 29.9 | 4 | |
| BROOMFIELD | Gort na Giolcaí | 9.9 | 1 | |
| BROOMFIELD | Gort na Giolcaí | 39.5 | 41 | |
| BROWNSBARN | Scioból an Bhrúnaigh | 299.7 | 1 | 525 |
| BROWNSCROSS | Crois an Bhrúnaigh | 65.9 | 1 | 1 |
| BROWNSTOWN | Baile an Bhrúnaigh | 50.7 | 8 | |
| BROWNSTOWN | Baile an Bhrúnaigh | 75.8 | ||
| BROWNSTOWN | Baile an Bhrúnaigh | 99.7 | 11 | |
| BUCKANDHOUNDS | Buck and Hounds | 30.4 | 73 | |
| BULLOCK | Blóic | 140.8 | 11 | 1474 |
| BURGAGE | Burgáiste | 32.0 | 2 | 3 |
| BURROW | An Coinicéar | 129.1 | 57 | |
| BURROW | An Coinicéar | 246.3 | 172 | |
| BURROW | An Coinicéar | 108.8 | 394 | |
| BUSHELLOAF | Bushelloaf | 22.4 | 34 | |
| BUSTYHILL | Cnoc an Bhusta | 88.1 | 1 | 39 |
| BUTTERFIELD | Gort an Ime | 102.7 | 6 | 866 |
| BUZZARDSTOWN | Baile an Bhosardaigh | 121.1 | 3 | 68 |
| CABINHILL | Cnoc an Chábáin | 33.0 | ||
| CABINTEELY | Cábán tSíle | 108.9 | 1 | 400 |
| CABRAGH | An Chabrach | 63.5 | 2 | |
| CALLIAGHSTOWN | Baile na gCailleach | 52.1 | 3 | |
| CALLIAGHSTOWN LOWER | Baile na gCailleach Íochtarach | 79.2 | 3 | 40 |
| CALLIAGHSTOWN UPPER | Baile na gCailleach Uachtarach | 92.4 | 18 | |
| CAPPAGH | An Cheapach | 78.5 | 1 | 96 |
| CAPPOGE | Ceapach | 276.0 | 9 | 155 |
| CARDIFFSBRIDGE | Droichead Chairdif | 3.2 | 1 | |
| CARMANHALL | Halla na gCarraeirí | 48.6 | 2 | 185 |
| CARMANHALL and LEOPARDSTOWN | Baile na Lobhar | 112.3 | 1 | 105 |
| CARNHILL | Cnoc an Chairn | 38.9 | 1 | 8 |
| CARPENTERSTOWN | Baile an Chairpintéaraigh | 67.7 | 179 | |
| CARRICKHILL | Cnoc na Carraige | 106.0 | 2 | 320 |
| CARRICKMINES GREAT | Carraig Mhaighin Mhór | 220.1 | 26 | 251 |
| CARRICKMINES LITTLE | Carraig Mhaighin Bheag | 53.3 | 1 | 108 |
| CARRIGEEN | An Carraigín | 67.2 | 24 | |
| CARYSFORT | Dún Carúin | 32.3 | 164 | |
| CASTAHEANY | Teach Chainnigh | 122.6 | 224 | |
| CASTLEFARM | Feirm an Chaisleáin | 21.4 | 6 | |
| CASTLEFARM | Feirm an Chaisleáin | 14.5 | 13 | |
| CASTLEKELLY | Caisleán Uí Cheallaigh | 1,135.8 | 2 | 11 |
| CASTLEKNOCK | Caisleán Cnucha | 414.6 | 666 | |
| CASTLELAND | Fearann an Chaisleáin | 23.8 | 1 | 33 |
| CASTLEWARDEN | Caisleán Bhairnín | 89.3 | 1 | 9 |
| CAUSESTOWN | Baile an Chabhsaigh | 44.9 | 4 | |
| CENSURE | Seinséar | 43.2 | 1 | 54 |
| CHARLESTOWN | Baile Shéarlais | 23.1 | 66 | |
| CHARSTOWN | Baile Shear | 90.5 | 1 | |
| CHEEVERSTOWN | Baile an tSíbhrigh | 140.3 | 3 | 36 |
| CHERRYHOUND | Cherryhound | 45.7 | 1 | 3 |
| CHERRYWOOD | Coill na Silíní | 38.8 | 5 | 120 |
| CHURCHTOWN LOWER | Baile an Teampaill Íochtarach | 73.0 | 576 | |
| CHURCHTOWN UPPER | Baile an Teampaill Uachtarach | 89.6 | 775 | |
| CLARKSTOWN | Baile Uí Chléirigh | 28.1 | 3 | |
| CLOGHEDER | Cloch Ruairí | 25.1 | 1 | 11 |
| CLOGHRAN | Clochrán | 244.3 | 52 | |
| CLOGHRAN | Clochrán | 39.0 | 37 | |
| CLONARD or FOLKSTOWN GREAT | Cluain Ard nó Baile an Phúcaigh | 150.5 | 16 | 43 |
| CLONBURRIS GREAT | Cluain Buiríosa Mór | 88.8 | 225 | |
| CLONBURRIS LITTLE | Cluain Buiríosa Beag | 19.5 | 1 | 3 |
| CLONDALKIN | Cluain Dolcáin | 197.6 | 14 | 1255 |
| CLONMETHAN | Gleann Meáin | 92.0 | 3 | |
| CLONSHAGH | Cluain Seach | 163.5 | 37 | |
| CLONSHAGH | Cluain Seach | 6.4 | ||
| CLONSILLA | Cluain Saileach | 155.2 | 3 | 241 |
| CLONSWORDS | Gleann Soird | 23.8 | 2 | |
| CLUTTERLAND | Talamh Chlutair | 4.5 | 1 | |
| CLUTTERLAND | Talamh Chlutair | 4.8 | 1 | |
| COLDBLOW | Coldblow | 111.6 | 3 | 20 |
| COLDCUT | An Bhoth Fhuar | 44.0 | 109 | |
| COLDWATER COMMONS | Coimín an Uisce Fhuair | 3.5 | 5 | |
| COLDWINTERS | Buaile an Gheimhridh | 49.5 | 41 | |
| COLDWINTERS | Buaile an Gheimhridh | 67.7 | 34 | |
| COLECOT | An Bhoth Fhuar | 41.2 | 1 | |
| COLGANSTOWN | Baile Uí Cholgan | 82.2 | 4 | |
| COLLEGELAND | Fearann an Choláiste | 231.2 | 7 | 146 |
| COLLINSTOWN | Baile Choilín | 110.2 | 18 | |
| COLLINSTOWN | Baile Choilín | 48.0 | 92 | |
| COLLINSTOWN | Baile Choilín | 157.5 | 36 | |
| COLMANSTOWN | Baile Uí Cholmáin | 77.7 | 7 | 25 |
| COMMON | An Coimín | 1.1 | 3 | 2 |
| COMMONS | An Coimín | 20.5 | 79 | |
| COMMONS | An Coimín | 11.0 | 8 | |
| COMMONS | An Coimín | 11.8 | 3 | |
| COMMONS | An Coimín | 8.4 | 78 | |
| COMMONS | An Coimín | 60.9 | 35 | |
| COMMONS (1st Division) | An Coimín (an Chéad Roinn) | 8.4 | ||
| COMMONS (2nd Division) | An Coimín (an Dara Roinn) | 5.7 | ||
| COMMONS EAST | An Coimín Thoir | 5.5 | 1 | 15 |
| COMMONS LITTLE | An Coimín Beag | 20.8 | 14 | |
| COMMONS LOWER | An Coimín Íochtarach | 245.7 | 1 | 15 |
| COMMONS UPPER | An Coimín Uachtarach | 102.0 | 1 | 10 |
| COMMONS WEST | An Coimín Thiar | 19.3 | 57 | |
| COOKSTOWN | Baile an Chócaigh | 68.1 | ||
| COOKSTOWN | Baile an Chócaigh | 106.7 | 336 | |
| COOLATRATH EAST | Cúil an tSratha Thoir | 124.3 | 2 | 4 |
| COOLATRATH WEST | Cúil an tSratha Thiar | 14.1 | ||
| COOLDOWN COMMONS | Cúil Dúin | 6.7 | 10 | |
| COOLDRINAGH | Cúil Draighneach | 116.0 | 7 | 216 |
| COOLFORES | An Chúil Fhuar | 47.7 | 1 | 3 |
| COOLMINE | Cúil Mhín | 174.3 | 64 | |
| COOLMINE | Cúil Mhín | 243.9 | 346 | |
| COOLQUOY | Cúil Chaoith | 37.2 | ||
| COOLQUOY COMMON | Coimín Chúil Chaoith | 61.6 | 32 | |
| COOLSCUDDAN | Cúil Scadáin | 60.4 | 2 | |
| CORBALLIS | An Corrbhaile | 82.0 | 63 | |
| CORBALLIS | An Corrbhaile | 348.8 | 67 | |
| CORBALLY | An Corrbhaile | 212.3 | 3 | 74 |
| CORDUFF | An Chorr Dhubh | 142.8 | 134 | |
| CORDUFF | An Chorr Dhubh | 39.4 | 1 | |
| CORDUFF (Hackett) | An Chorr Dhubh (Hackett) | 15.8 | 22 | |
| CORDUFF COMMON | Coimín na Coirre Duibhe | 11.9 | 7 | |
| CORDUFFHALL | Halla na Coirre Duibhe | 114.1 | 20 | |
| CORK GREAT | Corcach Mhór | 80.0 | 5 | 129 |
| CORK LITTLE | Corcach Bheag | 72.2 | 25 | |
| CORKAGH | Corcach | 34.4 | 11 | |
| CORKAGH DEMESNE | Diméin Chorcaí | 91.7 | 6 | 4 |
| CORNELSCOURT | Cúirt Choirnéil | 45.1 | 1 | 218 |
| CORNERPARK | Páirc an Choirnéil | 72.2 | 1 | 82 |
| CORNSTOWN | Baile an Chordónaigh | 168.3 | 19 | |
| CORRAGEEN | An Carraigín | 8.8 | 3 | |
| CORRSTOWN | Baile an Chorraigh | 148.6 | 3 | 4 |
| COTTRELSTOWN | Baile an Choitréalaigh | 93.6 | 2 | 1 |
| COULTRY | Coltraí | 93.0 | 3 | |
| COURT | An Chúirt | 13.6 | 3 | |
| COURTLOUGH | Cartlach | 353.8 | 7 | 52 |
| CREMONA | Cremona | 5.6 | ||
| CROCKAUNADREENAGH | Cnocán na nDraighneach | 134.0 | 6 | 50 |
| CROCKSHANE | Cnoc Sheáin | 48.3 | 1 | 62 |
| CROOKSLING | Cnoc Slinne | 219.7 | 9 | 75 |
| CROWSCASTLE | Caisleán na bPréachán | 42.9 | 2 | 56 |
| CRUAGH | An Chraobhach | 391.6 | 8 | 105 |
| CRUISERATH | Ráth an Chrúisigh | 99.5 | 21 | |
| CRUMLIN | Cromghlinn | 41.9 | 3 | 165 |
| CULLENHILL | Cnoc Cuillinn | 25.7 | 2 | |
| CUNARD | Cionn Ard | 103.3 | 3 | 36 |
| CURRAGH EAST | An Currach Thoir | 45.1 | ||
| CURRAGH WEST | An Currach Thiar | 157.8 | 10 | |
| DALKEY | Deilginis | 99.5 | 23 | 1183 |
| DALKEY COMMONS | Coimín Dheilginse | 81.1 | 3 | 691 |
| DALKEY ISLAND | Oileán Dheilginse | 10.1 | 11 | |
| DAMASTOWN | Baile Damail | 374.3 | 27 | |
| DAMASTOWN | Baile Dama | 142.7 | 92 | |
| DARCYSTOWN | Baile an Dairsígh | 197.7 | 15 | 38 |
| DARDISTOWN | Baile an Dairdisigh | 28.2 | 11 | |
| DEANESTOWN | Baile an Déanaigh | 70.9 | 22 | |
| DEANESTOWN | Baile an Déanaigh | 24.1 | ||
| DEANESTOWN | Baile an Déanaigh | 90.2 | 1 | |
| DEANSGRANGE | Gráinseach an Déin | 153.0 | 3 | 835 |
| DEANSRATH | Ráth an Deagánaigh | 86.0 | 1 | 252 |
| DELLABROWN | Dalabrún | 11.7 | 1 | |
| DENNIS' FIELDS | Páirceanna Dennis | 5.7 | ||
| DERMOTSTOWN | Baile Dhiarmada | 75.7 | 1 | 23 |
| DISWELLSTOWN | Baile an Diosualaigh | 170.2 | 2 | 272 |
| DODDSBOROUGH | Baile an Dodaigh | 105.1 | 1 | 374 |
| DOLLARDS | Fearann an Dullardaigh | 25.1 | 8 | |
| DONABATE | Domhnach Bat | 32.0 | 8 | 48 |
| DOOLAGH | Dúlach | 26.7 | 2 | 2 |
| DOOROGE | Dúróg | 80.5 | 37 | |
| DRIMNAGH | Droimeanach | 6.8 | 29 | |
| DRINAN | Draighneán | 176.9 | 13 | 188 |
| DRISHOGE | Driseog | 41.0 | 10 | |
| DRISHOGE | Driseog | 124.2 | 19 | |
| DRUMANAGH | Droim Meánach | 18.7 | 12 | |
| DRUMLATTERY | Droim Lotaire | 26.4 | 2 | |
| DRUMMANS | An Dromainn | 41.0 | 27 | |
| DRUMMARTIN | Droim Máirtín | 76.5 | 369 | |
| DRUMNIGH | Droimnigh | 43.2 | 5 | 32 |
| DUBBER | Dúbóthar | 100.3 | 10 | 20 |
| DUNBRO | Dún Bró | 90.2 | 1 | |
| DUNDRUM | Dún Droma | 128.5 | 8 | 934 |
| DUNGANSTOWN | Baile Dongáin | 12.3 | 2 | |
| DUNLEARY | Dún Laoghaire | 160.7 | 4 | 2083 |
| DUNMUCKY | Dún Muicí | 27.9 | 1 | |
| DUNSINK | Dún Sinche | 170.3 | 3 | 3 |
| DUNSOGHLY | Dún Sochlaigh | 107.7 | 7 | 7 |
| EDMONDSTOWN | Baile Éamainn | 91.2 | 1 | 164 |
| EFFELSTOWN | Baile Eifil | 34.2 | 1 | 4 |
| ELLISTOWN | Baile Eilís | 88.0 | 2 | |
| ESKER NORTH | An Eiscir Thuaidh | 30.2 | 85 | |
| ESKER SOUTH | An Eiscir Theas | 186.2 | 1 | 716 |
| FAIRVIEW | Fionnradharc | 37.5 | 2 | 94 |
| FARMERSVALE | Gleanntán an Fheirmeora | 51.3 | 31 | |
| FARRANBOLEY | Fearann na Buaile | 61.2 | 563 | |
| FELTRIM | Faoldroim | 70.1 | 5 | 19 |
| FIELDSTOWN | Baile an Bhíltigh | 318.7 | 6 | 7 |
| FINNSTOWN | Baile Finn | 167.7 | 375 | |
| FLACKETSTOWN | Baile Fhlaicéid | 45.2 | 3 | 4 |
| FLEMINGTOWN | Baile an Phléimeannaigh | 159.5 | 15 | 63 |
| FOLKSTOWN LITTLE | Baile an Phúcaigh Beag | 50.3 | 6 | 11 |
| FOLLY | An Falaí | 92.4 | 3 | |
| FONTHILL | Cnoc an Fhuaráin | 39.9 | 1 | 47 |
| FORREST GREAT | An Fhoraois Mhór | 212.5 | 5 | 28 |
| FORREST LITTLE | An Fhoraois Bheag | 103.1 | 7 | |
| FORRESTFIELDS | Páirceanna na Foraoise | 37.7 | 1 | 86 |
| FORTUNESTOWN | Baile Uí Fhoirtcheirn | 107.8 | 203 | |
| FORTYACRES | Daichead Acra | 24.6 | ||
| FOSTERSTOWN NORTH | Baile an Fhoraistéaraigh Thuaidh | 43.7 | 76 | |
| FOSTERSTOWN SOUTH | Baile an Fhoraistéaraigh Theas | 50.2 | 7 | 9 |
| FOX-and-GEESE | An Sionnach agus na Géanna | 74.7 | 152 | |
| FOX-and-GEESE COMMON | Coimín an tSionnaigh agus na nGéanna | 42.6 | 103 | |
| FOXROCK | Carraig an tSionnaigh | 79.6 | 1 | 468 |
| FRIARLAND | Fearann na mBráthar | 15.7 | 80 | |
| FRIARSTOWN LOWER | Baile na mBráthar Íochtarach | 21.8 | 57 | |
| FRIARSTOWN UPPER | Baile na mBráthar Uachtarach | 72.9 | 1 | 9 |
| GALLANSTOWN | Baile an Ghalóntaigh | 44.7 | 47 | |
| GALLANSTOWN | Baile an Ghalóntaigh | 77.1 | 2 | |
| GALLOPING GREEN NORTH | Faiche na Rás Thuaidh | 45.9 | 361 | |
| GALLOPING GREEN SOUTH | Faiche na Rás Theas | 107.7 | 524 | |
| GARDENERSHILL | Cnoc Ghairnéara | 5.3 | 1 | |
| GARRANSTOWN or KINGSWOOD | Baile Mhic Carráin nó Coill an Rí | 49.6 | 107 | |
| GARRISTOWN | Baile Gháire | 513.5 | 27 | 101 |
| GERRARDSTOWN | Baile Ghearóid | 95.2 | 9 | |
| GIBBONS | Fearann Ghiobúin | 100.6 | 231 | |
| GIBBONSMOOR | Móin Ghiobúin | 3.9 | 1 | |
| GIBRALTAR | Gibraltar | 9.1 | 36 | |
| GLASSAMUCKY | Glaise na Muice | 181.4 | 3 | 60 |
| GLASSAMUCKY BRAKES | Mothar Ghlaise na Muice | 450.7 | 5 | 44 |
| GLASSAMUCKY MOUNTAIN | Sliabh Ghlaise na Muice | 70.9 | 2 | |
| GLASSAVULLAUN | Glaise an Mhulláin | 442.9 | 5 | 13 |
| GLASTHULE | Glas Tuathail | 27.1 | 2 | 460 |
| GLEBE | An Ghléib | 9.5 | 23 | |
| GLEBE | An Ghléib | 2.5 | 5 | |
| GLEBE | An Ghléib | 18.7 | 48 | |
| GLEBE | An Ghléib | 12.9 | 7 | |
| GLEBE | An Ghléib | 25.3 | 7 | |
| GLEBE | An Ghléib | 12.7 | 3 | |
| GLEBE | An Ghléib | 12.2 | 14 | |
| GLEBE | An Ghléib | 9.0 | 1 | |
| GLEBE | An Ghléib | 21.1 | 3 | |
| GLEBE | An Ghléib | 12.5 | 23 | |
| GLEBE | An Ghléib | 2.8 | 13 | |
| GLEBE EAST | An Ghléib Thoir | 4.1 | 1 | |
| GLEBE NORTH | An Ghléib Thuaidh | 5.9 | 5 | |
| GLEBE SOUTH | An Ghléib Theas | 12.8 | 8 | 10 |
| GLEBE WEST | An Ghléib Thiar | 7.9 | ||
| GLENAGAREY | Gleann na gCaorach | 73.7 | 666 | |
| GLENAMUCK NORTH | Gleann na Muc Thuaidh | 45.0 | 3 | 56 |
| GLENAMUCK SOUTH | Gleann na Muc Theas | 105.0 | 166 | |
| GLENARANEEN | Gleann na Raithní | 118.6 | 1 | 131 |
| GLENCULLEN | Gleann Cuilinn | 213.0 | 7 | 134 |
| GLENCULLEN MOUNTAIN | Sliabh Ghleann Cuilinn | 257.2 | 1 | |
| GLENDOO | An Gleann Dubh | 376.5 | ||
| GODDAMENDY | Goddamendy | 33.5 | 1 | 19 |
| GOLLIERSTOWN | Baile Gallrath | 181.3 | 4 | 42 |
| GORMANSTON DEMESNE | Diméin Bhaile Mhic Gormáin | 51.1 | 2 | |
| GORTLUM | An Gort Lom | 139.0 | 48 | |
| GRACEDIEU | Gracedieu | 91.1 | 11 | 18 |
| GRALLAGH | An Ghreallach | 320.3 | 13 | 16 |
