Townlands of County Carlow — page 2
1 2
| Townland | Irish name | Area (ha) | Monuments | Planning apps |
|---|---|---|---|---|
| ROSSLEE | Ros Laí | 196.5 | 4 | |
| RUSSELLSTOWN | Baile an Ruiséalaigh | 142.4 | 6 | 15 |
| SCOTLAND | Albain | 73.1 | 1 | |
| SESKIN | An Seisceann | 30.0 | 1 | |
| SESKIN LOWER | An Seisceann Íochtarach | 142.3 | 2 | 2 |
| SESKIN UPPER | An Seisceann Uachtarach | 280.1 | 8 | |
| SESKINNAMADRA | Seisceann na Madraí | 282.2 | 2 | |
| SESKINREA | An Seisceann Riabhach | 241.7 | 2 | |
| SESKINRYAN | Seisceann Uí Riain | 226.9 | 3 | 12 |
| SHANGARRY | An Seangharraí | 274.9 | 5 | 14 |
| SHEEAN | An Sián | 106.1 | 11 | |
| SHERWOOD or DUKESPARK | Coill an Fhearainn nó Páirc an Diúic | 136.1 | 16 | |
| SHERWOODPARK | Páirc Choill an Fhearainn | 59.8 | 2 | |
| SKAHANRANE | Sceachán Raithin | 89.6 | 1 | 3 |
| SLANEYQUARTER | Ceathrú na Sláine | 151.0 | 15 | |
| SLIEVEDURDA | Sliabh Durda | 37.5 | 3 | |
| SLIGUFF | Slí Dhubh | 511.0 | 29 | 14 |
| SPAHILL | Cnoc an Spá | 225.0 | 9 | 9 |
| SRAGH | An Srath | 93.2 | 2 | 3 |
| STAPLESTOWN | Baile Staplóg | 94.1 | 11 | 11 |
| STRABOE | Srath Bó | 445.5 | 9 | 8 |
| STRADUFF | An Srath Dubh | 79.6 | 4 | |
| STRALUSKY | An Srath Loiscthe | 47.1 | ||
| STRAWHALL | Strawhall | 152.8 | 4 | 42 |
| St. MULLIN'S | Tigh Moling | 61.8 | 13 | 4 |
| TANKARDSTOWN | Baile Thancaird | 570.7 | 9 | 11 |
| TEMPLENABOE | Teampall na Bó | 50.1 | 6 | 5 |
| TEMPLEOWEN | Teampall Eoin | 11.4 | 2 | 5 |
| TEMPLEPETER | Teampall Pheadair | 68.9 | 4 | 3 |
| TIKNOCK | Tigh an Chnoic | 345.7 | 1 | 9 |
| TINNACARRIG | Tigh na Carraige | 273.7 | 10 | 4 |
| TINNACLASH | Tigh na Claise | 15.1 | ||
| TINNACLASH | Tigh na Claise | 107.7 | 6 | |
| TINNAGARNEY | Tigh na gCeithearnach | 85.9 | 3 | |
| TINNAHINCH | Tigh na hInse | 140.8 | 6 | 23 |
| TINRILAND | Tigh an Réileáin | 220.5 | 12 | 26 |
| TOBERBRIDE | Tobar Bríde | 94.5 | 2 | 2 |
| TOBINSTOWN | Baile Tóibín | 314.9 | 5 | 9 |
| TOMARD LOWER | An Tom Ard Íochtarach | 201.3 | 6 | 6 |
| TOMARD UPPER | An Tom Ard Uachtarach | 239.9 | 3 | 14 |
| TOMBEAGH | Tom Beithe | 284.1 | 3 | 10 |
| TOMDUFF | Tuaim Dhubh | 97.9 | 9 | |
| TOMNASLOUGH | Tom na Saileach | 28.3 | 2 | |
| TOMNASOCK | Tom na Soc | 133.6 | 1 | 3 |
| TUCKAMINE | An Muileann Úctha | 45.2 | 1 | |
| TULLOWBEG | An Tulach Bheag | 222.5 | 8 | 95 |
| TULLOWPHELIM | Tulach Ó bhFeilme | 617.6 | 14 | 127 |
| TURRA | Toraigh | 104.4 | 11 | |
| TURTANE | An Tortán | 85.4 | 1 | |
| ULLARD BEG | Iolard Beag | 73.1 | 1 | 5 |
| ULLARD MORE | Iolard Mór | 114.8 | 1 | 1 |
| UPTON or BALLYHUBBOCK | Baile Hobac | 106.3 | 1 | |
| URGLIN or RUTLAND | Iorchuileann | 292.9 | 4 | 13 |
| VERMOUNT | Vermount | 127.2 | 1 | 6 |
| WALSHSTOWN or BALLYNABRANAGH | Baile na mBreatnach | 189.8 | 4 | 5 |
| WATERSTOWN | Baile Bhaltair | 79.1 | 5 | 5 |
| WELLS | Uilis | 284.5 | 15 | 8 |
| WILLIAMSTOWN | Baile Liam | 450.9 | 8 | 12 |
| WOODLANDS | Fearann na Coille | 76.5 | 3 | |
| WOODSIDE | Taobh na Coille | 47.3 | 1 |
1 2